Year: | 2001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | WD-wind direction | ||||||||||||||||
Station: | 1334 - Petrovice u Karvine | ||||||||||||||||
Code: | CZKAOZPUK | ||||||||||||||||
Institution: | ORGREZ, a.s. | ||||||||||||||||
Region: | Moravskoslezsky | ||||||||||||||||
District: | Karvina | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | optoelectronic method | ||||||||||||||||
Unit: | deg |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | ~ | 236 | ~ | ~ | ~ | ~ | ~ | 263 | 255 | 196 | ~ | 280 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 246.02 | 279.79 | 5.00 |
2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 154 | ~ | ~ | ~ | 154.29 | 154.29 | 1.00 |
3 | 233 | 171 | 175 | 202 | 221 | 92 | 176 | 162 | 220 | 198 | 194 | 189 | 205 | 234 | 209 | 172 | 80 | 174 | 227 | ~ | 71 | 173 | 176 | 155 | 78 | ~ | ~ | 73 | 95 | 219 | 240 | 171.94 | 240.21 | 28.00 |
4 | 175 | 186 | 190 | 181 | 226 | 191 | 178 | 291 | 266 | 69 | 101 | 288 | 303 | 253 | 190 | 199 | 264 | 214 | 230 | 225 | 322 | 305 | 263 | 248 | 122 | 196 | 197 | 228 | 104 | 132 | ~ | 211.27 | 322.08 | 30.00 |
5 | 161 | 146 | 83 | 147 | 193 | 315 | 319 | 236 | 70 | 193 | 229 | 192 | 288 | 194 | 200 | 186 | 166 | 266 | 248 | 225 | 170 | 57 | 86 | 209 | 162 | 89 | 242 | 250 | 271 | 302 | 241 | 197.88 | 318.75 | 31.00 |
6 | 225 | 214 | 235 | 294 | 252 | 154 | 227 | 207 | 164 | 109 | 270 | 223 | 110 | 66 | 145 | 163 | 242 | 275 | 339 | 323 | 235 | 231 | 258 | 276 | 282 | 263 | 200 | 134 | 231 | 141 | ~ | 216.24 | 338.54 | 30.00 |
7 | 255 | 219 | 83 | 119 | 130 | 67 | 154 | 221 | 221 | 166 | 221 | 198 | 241 | 169 | 156 | 214 | 278 | 184 | 138 | 105 | 316 | 278 | 310 | 311 | 297 | 289 | 249 | 181 | 213 | 257 | 184 | 207.13 | 316.25 | 31.00 |
8 | 313 | 142 | 173 | 186 | 235 | 170 | 188 | 220 | 202 | 184 | 321 | 142 | 236 | 152 | 102 | 178 | 240 | ~ | 116 | 205 | 250 | 317 | 83 | 74 | 85 | 94 | 234 | 258 | 198 | 97 | 170 | 185.57 | 321.46 | 30.00 |
9 | 216 | 245 | 197 | 235 | 324 | 319 | 262 | 229 | 225 | 216 | 240 | 225 | 191 | 197 | 171 | 212 | 66 | 167 | 134 | 157 | 192 | 214 | 106 | 223 | 133 | 57 | 131 | 209 | 92 | 136 | ~ | 190.69 | 324.38 | 30.00 |
10 | 214 | 212 | 214 | 248 | 106 | 172 | 145 | 167 | 215 | 222 | 235 | 190 | 187 | 198 | 190 | 152 | 118 | 95 | 82 | 109 | 147 | 248 | 148 | 79 | 187 | 206 | 214 | 219 | 224 | 220 | 225 | 180.12 | 248.04 | 31.00 |
11 | 281 | 254 | 216 | 214 | 234 | 217 | 224 | 220 | 304 | 203 | 222 | 224 | 76 | 99 | 215 | 259 | 203 | 218 | 225 | 295 | 219 | 243 | 295 | 308 | 283 | 190 | 130 | 222 | 175 | 60 | ~ | 217.50 | 307.92 | 30.00 |
12 | 70 | 95 | 88 | 145 | 203 | 80 | 73 | 85 | 146 | 216 | 195 | 104 | 63 | 189 | 296 | 130 | 219 | 279 | 221 | 259 | 204 | 192 | 259 | 161 | 191 | 210 | 202 | 212 | 236 | 234 | 297 | 179.09 | 296.50 | 31.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 6 | 0 | 20 | 8 | 0 | 0 | 0 | 341 | 34 | 28 | 28 | 8 | 0 | 0 | 0 | 280 | |||||||||||||||||
REL. | 0.0 | 17.6 | 0.0 | 58.8 | 23.5 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 82.4 | 82.4 | 23.5 | 0.0 | 0.0 | 0.0 | 12.1 | |||||||||||||||||
ID | 0 | 17 | 0 | 117 | 117 | 0 | 0 | 0 | 252 | |||||||||||||||||||||||||
ABS. | 0 | 7 | 11 | 30 | 35 | 8 | 0 | 0 | 91 | 91 | 84 | 73 | 43 | 8 | 0 | 0 | 339 | |||||||||||||||||
REL. | 0.0 | 7.6 | 12.0 | 32.9 | 38.4 | 8.7 | 0.0 | 0.0 | 100.0 | 100.0 | 92.3 | 80.2 | 47.3 | 8.8 | 0.0 | 0.0 | 19.6 | |||||||||||||||||
ID | 0 | 7 | 12 | 65 | 192 | 219 | 0 | 0 | 497 | |||||||||||||||||||||||||
ABS. | 0 | 10 | 13 | 40 | 20 | 8 | 0 | 0 | 91 | 91 | 81 | 68 | 28 | 8 | 0 | 0 | 324 | |||||||||||||||||
REL. | 0.0 | 10.9 | 14.2 | 43.9 | 21.9 | 8.7 | 0.0 | 0.0 | 100.0 | 100.0 | 89.0 | 74.7 | 30.8 | 8.8 | 0.0 | 0.0 | 5.9 | |||||||||||||||||
ID | 0 | 10 | 14 | 87 | 109 | 219 | 0 | 0 | 442 | |||||||||||||||||||||||||
ABS. | 0 | 13 | 11 | 48 | 18 | 2 | 0 | 0 | 92 | 92 | 79 | 68 | 20 | 2 | 0 | 0 | 308 | |||||||||||||||||
REL | 0.0 | 14.1 | 11.9 | 52.1 | 19.5 | 2.1 | 0.0 | 0.0 | 100.0 | 100.0 | 85.9 | 73.9 | 21.7 | 2.2 | 0.0 | 0.0 | 24.11 | |||||||||||||||||
ID | 0 | 14 | 11 | 104 | 97 | 54 | 0 | 0 | 282 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 36 | 35 | 138 | 81 | 18 | 0 | 0 | 308 | 308 | 272 | 237 | 99 | 18 | 0 | 0 | 339 | |||||||||||||||||
REL. | 0.0 | 11.6 | 11.3 | 44.8 | 26.2 | 5.8 | 0.0 | 0.0 | 100.0 | 100.0 | 88.3 | 76.9 | 32.1 | 5.8 | 0.0 | 0.0 | 19.6 | |||||||||||||||||
ID | 0 | 11 | 11 | 89 | 131 | 146 | 0 | 0 | 390 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |