Year: | 2001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | WD-wind direction | ||||||||||||||||
Station: | 1336 - Hostalovice | ||||||||||||||||
Code: | CZCRCEHOS | ||||||||||||||||
Institution: | Chvaletice Power Plant,CEZ utility | ||||||||||||||||
Region: | Pardubicky | ||||||||||||||||
District: | Chrudim | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | optoelectronic method | ||||||||||||||||
Unit: | deg |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 141 | 72 | 138 | 111 | 62 | 121 | 123 | 163 | 148 | 132 | 175 | 126 | 192 | 118 | 107 | 141 | 46 | 109 | 52 | 47 | 43 | 50 | 87 | 75 | 114 | 92 | 79 | 82 | 141 | 184 | 207 | 112.13 | 207.35 | 31.00 |
2 | 169 | 111 | 104 | 106 | 155 | 70 | 84 | 128 | 171 | 131 | 110 | 100 | 157 | 147 | 123 | 140 | 231 | 155 | 146 | 163 | 143 | 178 | 152 | 130 | 118 | 157 | 116 | 56 | ~ | ~ | ~ | 134.04 | 230.58 | 28.00 |
3 | 92 | 128 | 142 | 125 | 154 | 136 | 99 | 69 | 103 | 102 | 122 | 86 | 124 | 147 | 101 | 103 | 199 | 119 | 111 | 224 | 234 | 156 | 176 | 98 | 197 | 256 | 269 | 188 | 77 | 99 | 111 | 140.16 | 269.42 | 31.00 |
4 | 121 | 138 | 101 | 87 | 148 | 93 | 105 | 192 | 138 | 116 | 183 | 173 | 163 | 142 | 103 | 128 | 143 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 243 | ~ | 113 | ~ | ~ | 138.36 | 242.67 | 19.00 |
5 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 193 | 233 | 304 | 306 | 307 | 275 | 247 | 266.29 | 307.06 | 7.00 |
6 | 229 | 199 | 310 | 307 | 258 | 211 | 223 | 262 | 169 | 204 | 269 | 234 | 129 | 252 | 198 | 167 | 236 | 324 | 323 | 278 | 281 | 303 | 307 | 299 | 287 | 259 | 149 | 308 | 256 | 237 | ~ | 248.86 | 323.52 | 30.00 |
7 | 313 | 318 | 115 | 141 | 166 | 138 | 220 | 289 | 249 | 230 | 167 | 239 | 200 | 186 | 220 | 311 | 307 | 248 | 139 | 277 | 308 | 209 | 127 | 293 | 285 | 238 | 180 | 172 | 155 | 254 | 270 | 224.64 | 318.29 | 31.00 |
8 | 256 | 125 | 175 | 268 | 196 | 217 | 206 | 180 | 215 | 261 | 285 | 224 | 211 | 182 | 131 | 191 | 241 | 150 | 217 | 196 | 311 | 231 | 154 | 143 | 211 | 195 | 286 | 310 | 250 | 149 | 182 | 211.23 | 310.54 | 31.00 |
9 | 285 | 234 | 218 | 206 | 310 | 275 | 265 | ~ | ~ | ~ | 293 | 248 | 192 | 190 | 176 | 300 | 274 | 235 | 176 | 183 | 177 | 204 | 113 | 174 | 299 | 262 | 119 | 220 | 151 | 133 | ~ | 218.95 | 309.65 | 27.00 |
10 | 164 | 195 | 194 | 236 | 139 | 165 | 173 | 190 | 215 | 248 | 263 | 193 | 180 | 159 | 174 | 226 | 116 | 176 | 148 | 145 | 177 | 309 | 145 | 136 | 186 | 152 | 174 | ~ | ~ | ~ | ~ | 184.31 | 308.63 | 27.00 |
11 | ~ | ~ | ~ | ~ | ~ | 189 | 188 | 196 | 311 | 225 | 163 | 191 | 63 | 204 | 187 | 243 | 176 | 165 | 281 | 290 | 238 | 291 | 312 | 312 | 259 | ~ | 155 | 253 | 219 | ~ | ~ | 222.22 | 312.19 | 23.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 3 | 19 | 43 | 21 | 4 | 0 | 0 | 0 | 90 | 87 | 68 | 25 | 4 | 0 | 0 | 0 | 269 | |||||||||||||||||
REL. | 3.3 | 21.1 | 47.7 | 23.3 | 4.4 | 0.0 | 0.0 | 0.0 | 100.0 | 96.7 | 75.6 | 27.8 | 4.4 | 0.0 | 0.0 | 0.0 | 27.3 | |||||||||||||||||
ID | 3 | 21 | 47 | 46 | 22 | 0 | 0 | 0 | 141 | |||||||||||||||||||||||||
ABS. | 0 | 2 | 14 | 12 | 18 | 10 | 0 | 0 | 561 | 56 | 54 | 40 | 28 | 10 | 0 | 0 | 324 | |||||||||||||||||
REL. | 0.0 | 3.5 | 25.0 | 21.4 | 32.1 | 17.8 | 0.0 | 0.0 | 100.0 | 100.0 | 96.4 | 71.4 | 50.0 | 17.9 | 0.0 | 0.0 | 18.6 | |||||||||||||||||
ID | 0 | 3 | 25 | 42 | 160 | 446 | 0 | 0 | 678 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 13 | 38 | 30 | 8 | 0 | 0 | 89 | 89 | 89 | 76 | 38 | 8 | 0 | 0 | 318 | |||||||||||||||||
REL. | 0.0 | 0.0 | 14.6 | 42.6 | 33.7 | 8.9 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 85.4 | 42.7 | 9.0 | 0.0 | 0.0 | 2.7 | |||||||||||||||||
ID | 0 | 0 | 14 | 85 | 168 | 224 | 0 | 0 | 493 | |||||||||||||||||||||||||
ABS. | 0 | 1 | 6 | 27 | 12 | 4 | 0 | 0 | 501 | 50 | 49 | 43 | 16 | 4 | 0 | 0 | 312 | |||||||||||||||||
REL | 0.0 | 2.0 | 12.0 | 54.0 | 24.0 | 8.0 | 0.0 | 0.0 | 100.0 | 100.0 | 98.0 | 86.0 | 32.0 | 8.0 | 0.0 | 0.0 | 24.11 | |||||||||||||||||
ID | 0 | 2 | 12 | 108 | 120 | 200 | 0 | 0 | 442 | |||||||||||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 3 | 22 | 76 | 98 | 64 | 22 | 0 | 0 | 285 | 282 | 260 | 184 | 86 | 22 | 0 | 0 | 324 | |||||||||||||||||
REL. | 1.0 | 7.7 | 26.6 | 34.3 | 22.4 | 7.7 | 0.0 | 0.0 | 100.0 | 98.9 | 91.2 | 64.6 | 30.2 | 7.7 | 0.0 | 0.0 | 18.6 | |||||||||||||||||
ID | 1 | 7 | 26 | 68 | 112 | 192 | 0 | 0 | 409 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |