Detailed overview of ambient air pollution valuis from individual stations


Year: 2001
Pollutant:p-atmospheric pressure
Station:1408 - Sabina
Code:CZSOOZSAB
Institution:ORGREZ, a.s.
Region:Karlovarsky
District:Sokolov
IHd: 150
Measure method:atmospheric pressure measurement
Unit:hPa

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 966 962 967 964 957 963 970 970 972 972 979 985 990 989 985 981 979 978 980 981 981 971 968 965 965 963 957 962 973 977 978 972.69 990.42 31.00
2 978 973 963 961 961 968 967 963 975 992 994 984 987 989 988 984 989 989 985 981 973 962 958 965 967 963 960 954 ~ ~ ~ 974.04 993.52 28.00
3 954 955 952 956 977 980 973 964 966 967 969 965 962 966 968 967 960 961 966 970 961 959 964 960 955 968 972 968 963 973 984 965.30 983.56 31.00
4 984 978 976 970 974 967 964 973 976 969 976 979 979 976 962 969 970 962 965 965 961 962 965 972 973 977 975 972 972 973 ~ 971.23 983.85 30.00
5 978 975 965 966 968 973 979 981 981 979 978 979 973 968 968 971 971 975 981 983 979 980 983 ~ 979 979 980 980 979 978 972 976.03 982.65 30.00
6 975 966 971 980 977 972 972 971 972 970 978 978 975 975 973 970 969 975 982 979 971 971 977 981 983 980 975 978 983 981 ~ 975.24 982.88 30.00
7 984 985 980 976 976 972 970 975 977 975 976 976 974 974 975 975 972 967 968 ~ ~ ~ ~ ~ ~ ~ ~ ~ 982 984 983 976.02 984.54 22.00
8 983 977 976 980 981 978 975 974 977 981 985 980 977 980 979 979 980 977 975 978 983 985 982 982 983 981 979 978 978 971 970 978.85 985.40 31.00
9 973 975 972 969 973 973 970 963 964 967 972 972 966 968 971 970 972 973 974 973 973 973 968 970 976 979 976 976 975 974 ~ 971.64 979.06 30.00
10 972 973 974 978 974 973 971 973 978 985 989 988 985 981 980 986 982 977 977 970 968 975 979 982 984 981 981 983 981 981 979 978.60 988.83 31.00
11 991 995 988 978 978 969 962 951 972 985 976 968 971 986 993 994 990 981 981 987 984 969 975 978 974 969 970 976 977 978 ~ 978.30 995.23 30.00
12 983 986 984 978 978 983 996 999 999 995 989 984 992 994 990 989 989 988 978 979 963 961 973 968 ~ ~ 966 958 954 965 ~ 980.74 999.29 28.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 0 0 0 90 90 90 90 90 90 90 90 90 994
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.011.2
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 90 90 90 90 90 90 90 90 90 984
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 1.4
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 83 83 83 83 83 83 83 83 83 985
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 11.8
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 89 89 89 89 89 89 89 89 89 999
REL 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 9.12
ID 0 0 0 0 0 0 06250062500
Year
ABS. 0 0 0 0 0 0 0 352 352 352 352 352 352 352 352 352 999
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 9.12
ID 0 0 0 0 0 0 06250062500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum