Detailed overview of ambient air pollution valuis from individual stations


Year: 2001
Pollutant:p-atmospheric pressure
Station:1409 - Habartov
Code:CZSOOZHAB
Institution:ORGREZ, a.s.
Region:Karlovarsky
District:Sokolov
IHd: 150
Measure method:atmospheric pressure measurement
Unit:hPa

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 953 949 954 951 945 950 957 957 959 959 965 971 976 975 971 967 965 964 966 968 967 957 954 951 952 950 944 948 959 964 964 959.17 976.25 31.00
2 964 959 949 948 947 955 954 950 961 977 980 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 947 942 ~ ~ ~ 956.30 979.84 13.00
3 942 942 939 943 964 966 960 951 952 953 955 950 948 952 955 954 946 947 952 957 948 946 950 946 941 954 959 955 949 959 969 951.71 969.38 31.00
4 970 965 962 956 959 954 950 958 962 955 961 965 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 959.77 970.19 12.00
5 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 966 967 961 957 957 959 959 962 969 970 967 968 970 964 964 965 966 965 964 964 958 963.84 970.23 21.00
6 962 953 957 966 965 959 958 957 958 956 963 964 961 960 958 956 955 962 969 964 957 957 963 967 968 965 960 964 968 966 ~ 961.31 968.67 30.00
7 969 970 966 961 962 958 955 958 960 959 960 959 958 957 958 958 956 953 953 957 965 966 963 962 964 964 964 966 968 972 970 961.64 972.42 31.00
8 969 962 960 963 964 961 958 957 962 966 971 966 962 965 965 964 ~ 964 962 964 969 971 968 968 969 968 965 964 963 957 955 964.07 971.08 30.00
9 958 961 958 954 958 959 958 950 950 953 958 958 952 953 957 954 956 958 959 958 958 959 954 956 962 965 962 962 961 960 ~ 957.35 965.06 30.00
10 958 959 959 962 959 959 957 958 964 971 974 974 970 966 965 972 968 962 962 956 953 960 965 968 969 967 967 969 967 967 964 964.20 974.44 31.00
11 976 981 974 964 964 956 949 937 958 971 963 955 957 972 978 979 974 966 966 971 969 954 960 963 959 955 956 961 962 963 ~ 963.70 980.88 30.00
12 967 970 968 962 962 967 981 984 ~ ~ 972 967 975 979 975 974 974 974 964 965 949 947 959 952 940 946 952 944 940 951 ~ 962.84 983.80 28.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 0 0 0 75 75 75 75 75 75 75 75 75 980
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.011.2
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 63 63 63 63 63 63 63 63 63 970
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 20.5
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 91 91 91 91 91 91 91 91 91 972
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 30.7
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 89 89 89 89 89 89 89 89 89 984
REL 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 8.12
ID 0 0 0 0 0 0 06250062500
Year
ABS. 0 0 0 0 0 0 0 318 318 318 318 318 318 318 318 318 984
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 8.12
ID 0 0 0 0 0 0 06250062500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum