Detailed overview of ambient air pollution valuis from individual stations


Year: 2001
Pollutant:T-temperature (unspecificated)
Station:1294 - Zittau-ost
Code:DEZTLfZIT
Institution:Landesamt fur Umwelt und Geologie, BRD
Region:Sasko-Dresden
District:Zittau
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 272 272 274 276 277 280 277 275 275 274 272 271 271 271 270 271 272 274 274 274 272 273 273 275 276 275 276 274 275 274 273 273.73 279.54 31.00
2 272 269 269 271 279 282 281 281 278 273 278 280 278 275 274 275 274 274 276 276 277 275 271 266 268 271 271 275 ~ ~ ~ 274.60 281.96 28.00
3 275 273 274 275 273 273 278 280 279 283 284 284 281 279 275 278 276 278 276 271 273 276 277 280 275 270 272 275 277 279 281 276.81 284.46 31.00
4 283 285 286 286 280 281 282 279 278 282 283 278 274 274 276 279 278 279 278 279 277 276 278 282 287 282 284 284 287 293 ~ 280.93 293.04 30.00
5 293 289 295 289 282 281 280 284 287 289 288 285 288 292 288 292 291 286 284 286 287 285 288 291 289 290 293 291 292 287 286 287.92 294.65 31.00
6 285 286 283 283 285 287 290 286 287 287 283 284 288 290 294 290 289 289 287 287 289 285 287 289 290 291 295 293 293 295 ~ 288.18 295.06 30.00
7 291 288 291 292 294 297 296 291 289 293 290 292 290 295 293 287 285 290 289 290 288 291 294 293 295 295 294 296 294 295 297 292.17 297.46 31.00
8 290 293 296 290 290 292 293 294 292 288 287 291 290 296 299 298 293 295 296 294 291 292 293 295 296 295 291 288 286 289 289 292.38 298.54 31.00
9 287 287 290 288 287 286 286 285 283 284 285 284 286 285 285 283 284 282 286 286 285 283 286 285 284 282 284 286 287 287 ~ 285.28 290.46 30.00
10 289 293 292 284 283 285 288 289 287 287 287 287 286 288 288 287 287 285 283 286 285 285 283 282 283 283 281 282 283 288 286 285.83 292.85 31.00
11 280 281 282 282 278 278 280 279 274 272 274 275 273 272 274 276 275 275 277 275 278 276 274 273 271 274 275 276 276 274 ~ 275.97 281.92 30.00
12 272 271 270 273 275 276 275 271 269 273 275 273 262 264 269 272 273 273 275 267 270 271 265 267 275 274 272 276 273 271 ~ 271.36 275.54 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 284
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.012.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 295
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 30.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 15.8
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 293
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 364 0 0 0 364 364 364 364 364 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 15.8
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum