Year: | 2001 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pollutant: | T-temperature (unspecificated) | ||||||||||||||||
Station: | 1429 - Sniezne Kotly | ||||||||||||||||
Code: | PLJGPPSKO | ||||||||||||||||
Institution: | State of Inspectorate for envir. Prot. | ||||||||||||||||
Region: | Polsko | ||||||||||||||||
District: | Jelenia Gora | ||||||||||||||||
IHd: | 150 | ||||||||||||||||
Measure method: | resistance method | ||||||||||||||||
Unit: | K |
Average daily concentrations | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day/ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | X | Max | N |
1 | 265 | 270 | 269 | 268 | 269 | ~ | 269 | 268 | 266 | 265 | 263 | 261 | 262 | 263 | 266 | 262 | 261 | 264 | 267 | 268 | 264 | 263 | 267 | 268 | 269 | 268 | 266 | 265 | 265 | 265 | 263 | 265.72 | 269.79 | 30.00 |
2 | 262 | 259 | 261 | 268 | 270 | ~ | 274 | 275 | 270 | 266 | 270 | 273 | 268 | 268 | 273 | 273 | 265 | 265 | 265 | 266 | 266 | 264 | 262 | 260 | 260 | 261 | 261 | 263 | ~ | ~ | ~ | 266.19 | 274.90 | 27.00 |
3 | 265 | 265 | 266 | 269 | 264 | 265 | 266 | 273 | ~ | ~ | 273 | 274 | 270 | 267 | 267 | ~ | 272 | 271 | 265 | 261 | 265 | ~ | 269 | ~ | 273 | 262 | ~ | ~ | ~ | ~ | ~ | 267.67 | 274.24 | 21.00 |
4 | ~ | ~ | 277 | 275 | 269 | 271 | 272 | 269 | 268 | 271 | 272 | 266 | 263 | 263 | 266 | 269 | 268 | 268 | 267 | 268 | 269 | 270 | 271 | 273 | 276 | 272 | 273 | 273 | 277 | 281 | ~ | 270.47 | 280.67 | 28.00 |
5 | ~ | ~ | ~ | ~ | 279 | 277 | 277 | 278 | 278 | 279 | 276 | 274 | 278 | 279 | 279 | 280 | 281 | 275 | 273 | 276 | 276 | 275 | 279 | 282 | 279 | 281 | 282 | 281 | 279 | 277 | 276 | 277.91 | 281.85 | 27.00 |
6 | 274 | 275 | 271 | 272 | 275 | 277 | 279 | 277 | 275 | 276 | 273 | 274 | 277 | 279 | 281 | 280 | 279 | 277 | 276 | 277 | 278 | 274 | 276 | 278 | 279 | 281 | 284 | 283 | 281 | 282 | ~ | 277.38 | 284.17 | 30.00 |
Quarterly and annual absolute and relative frequency of average daily concentrations | ||||||||||||||||||||||||||||||||||
Quarter | concentration classes in IHd multiples | total ind. | part of it in IHd multiples | max. | ||||||||||||||||||||||||||||||
<=1/3 | <=2/3 | <=1.0 | <=1.5 | <=2.0 | <=3.0 | <=4.0 | > | 1/3 | 2/3 | 1.0 | 1.5 | 2.0 | 3.0 | 4.0 | ||||||||||||||||||||
concentration classes in measurement units | part of above IHd multiples in meas. units | |||||||||||||||||||||||||||||||||
0- 50 | 51- 100 | 101- 150 | 151- 225 | 226- 300 | 301- 450 | 451- 600 | over 600 | 50 | 100 | 150 | 225 | 300 | 450 | 600 | ||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 78 | 78 | 78 | 78 | 78 | 0 | 0 | 0 | 275 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 8.2 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 85 | 85 | 85 | 85 | 85 | 0 | 0 | 0 | 284 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 27.6 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | |||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Year | ||||||||||||||||||||||||||||||||||
ABS. | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 1631 | 163 | 163 | 163 | 163 | 0 | 0 | 0 | 284 | |||||||||||||||||
REL. | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 27.6 | |||||||||||||||||
ID | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 500 | |||||||||||||||||||||||||
Note: | 1 frequency < 60 per quarter, or < 240 per annum | |||||||||||||||||||||||||||||||||
2 frequency < 30 per quarter, or < 120 per annum |