Detailed overview of ambient air pollution valuis from individual stations


Year: 2001
Pollutant:T2m-temperature 2m above terrain
Station:1103 - Hojna Voda
Code:CZCBCMHOV
Institution:Czech Hydrometeorological Institute
Region:Jihocesky
District:Ceske Budejovice
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 271 271 273 274 278 277 273 272 269 272 270 267 264 264 265 264 265 267 268 268 268 269 272 273 275 273 273 272 270 270 268 270.20 277.81 31.00
2 267 265 271 275 277 279 280 280 276 272 276 280 274 272 274 277 273 273 272 272 272 272 268 266 264 268 269 272 ~ ~ ~ 272.80 280.23 28.00
3 272 272 273 274 271 271 275 277 277 280 280 283 276 275 277 279 279 279 274 273 274 279 279 281 280 271 269 272 274 277 277 275.72 282.54 31.00
4 279 282 285 283 275 278 278 274 274 278 278 275 270 269 273 275 274 276 274 273 273 273 276 280 284 278 282 281 288 290 ~ 277.66 290.37 30.00
5 290 290 291 286 284 280 278 281 284 284 284 282 285 288 284 288 289 280 280 284 285 283 286 288 287 287 288 290 290 288 285 285.45 290.97 31.00
6 281 282 278 278 282 284 285 285 283 283 279 283 287 285 290 286 284 284 283 283 288 285 284 287 288 290 294 288 289 290 ~ 284.91 293.93 30.00
7 287 286 285 288 290 294 291 286 288 290 286 288 289 296 293 284 283 286 287 284 286 288 290 287 290 290 292 293 292 291 295 288.82 295.67 31.00
8 291 293 ~ 288 285 289 289 289 290 284 283 286 289 294 295 294 290 295 291 290 287 288 289 290 292 294 290 285 284 287 285 289.18 295.26 30.00
9 284 284 286 ~ 282 282 282 281 279 279 279 280 282 281 281 279 279 278 283 284 281 281 282 284 282 280 282 284 285 285 ~ 281.71 286.13 29.00
10 288 290 289 281 283 285 285 287 285 285 283 283 286 288 283 285 281 281 280 281 282 281 281 280 280 279 282 282 282 285 285 283.52 290.46 31.00
11 277 277 276 279 275 277 278 277 270 269 269 271 271 268 269 273 272 269 272 272 272 272 269 271 271 274 275 273 273 271 ~ 272.76 278.79 30.00
12 269 268 269 275 275 274 271 266 264 269 271 269 ~ ~ ~ 267 268 269 268 265 ~ 269 262 265 272 270 268 274 273 268 ~ 269.12 275.17 26.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 283
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.012.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 294
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 27.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 296
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 14.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 87 0 0 0 87 87 87 87 87 0 0 0 290
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 358 0 0 0 358 358 358 358 358 0 0 0 296
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 14.7
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum