Detailed overview of ambient air pollution valuis from individual stations


Year: 2001
Pollutant:T10m-temperature 10m above terrain
Station:1322 - Plzen-Slovany
Code:CZPMPZPSL
Institution:Plzen City
Region:Plzensky
District:Plzen-mesto
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 269 272 274 274 278 280 277 275 274 273 272 269 266 265 265 267 269 270 271 272 272 272 273 274 276 274 275 273 272 273 272 272.25 279.56 31.00
2 271 270 272 277 281 281 279 277 278 275 277 279 277 276 276 277 276 276 277 277 277 275 272 269 271 272 273 273 ~ ~ ~ 275.37 281.46 28.00
3 275 275 275 278 275 274 277 280 280 283 284 285 280 278 278 281 280 282 277 275 273 277 281 284 282 273 272 275 277 278 280 278.20 285.18 31.00
4 282 284 285 285 280 282 281 279 280 281 282 279 274 275 276 279 277 279 278 277 277 277 283 284 287 281 284 284 287 290 ~ 280.93 290.31 30.00
5 293 292 292 289 283 282 282 286 288 288 288 286 287 ~ 288 290 289 284 283 286 288 286 288 290 290 291 293 292 293 290 288 288.25 293.30 30.00
6 285 285 282 283 285 286 289 287 286 286 283 286 289 288 292 289 288 288 287 289 289 287 287 290 291 293 297 291 292 294 ~ 288.09 297.06 30.00
7 291 290 290 292 294 297 294 290 290 293 290 292 290 295 293 287 285 287 288 289 289 292 293 294 295 294 295 296 293 294 298 291.99 297.67 31.00
8 292 295 294 290 289 292 291 292 293 288 287 289 292 296 299 299 294 295 294 293 291 292 294 294 295 296 292 288 287 291 288 292.39 298.82 31.00
9 287 288 290 287 286 286 286 285 283 284 284 284 286 284 284 283 283 281 285 286 285 284 285 285 285 283 284 286 286 286 ~ 285.07 290.21 30.00
10 290 292 292 285 284 286 284 287 287 286 285 284 285 286 284 287 286 282 282 285 284 285 283 283 284 283 283 284 285 286 285 285.32 291.81 31.00
11 280 281 279 280 277 279 281 280 274 272 272 274 273 273 272 275 272 273 275 276 277 276 274 275 275 278 278 276 277 276 ~ 275.99 281.13 30.00
12 272 272 272 275 278 278 275 272 270 272 274 274 263 263 267 272 272 273 274 268 271 273 264 268 275 274 272 276 273 272 ~ 271.83 278.44 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 285
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.012.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 297
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 27.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 15.8
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 292
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 3.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 363 0 0 0 363 363 363 363 363 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 15.8
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum