Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:p-atmospheric pressure
Station:1014 - Decin
Code:CZDCCMDEC
Institution:Czech Hydrometeorological Institute
Region:Ustecky
District:Decin
IHd: 150
Measure method:atmospheric pressure measurement
Unit:hPa

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 1001 1003 1012 1011 1009 1003 1004 1008 1010 1008 1006 1005 1005 1002 996 997 998 995 990 987 984 984 980 977 990 982 981 989 994 992 991 996.55 1011.59 31.00
2 997 1001 995 994 982 981 991 990 980 982 980 982 990 1001 1004 1001 993 989 984 967 986 977 971 980 979 972 975 979 ~ ~ ~ 985.79 1004.47 28.00
3 984 986 991 992 986 978 984 996 985 992 993 990 987 988 991 992 988 982 977 984 986 990 997 1002 1003 1002 1005 1004 999 994 991 990.91 1004.75 31.00
4 992 994 990 985 987 992 996 995 992 989 982 974 974 979 984 987 990 992 994 1001 1006 1003 997 996 991 979 984 980 983 986 ~ 989.13 1005.75 30.00
5 983 982 982 983 989 995 994 988 985 983 983 988 990 993 998 993 986 988 993 990 984 981 979 985 987 984 981 983 990 996 997 987.54 998.26 31.00
6 997 994 987 984 979 977 977 982 982 985 991 991 989 991 991 993 994 993 994 992 994 993 992 996 999 993 985 987 992 988 ~ 989.50 998.51 30.00
7 983 983 981 989 989 989 992 990 985 985 996 993 988 991 990 984 982 986 990 990 986 990 986 985 988 992 996 995 991 985 982 988.09 995.82 31.00
8 983 989 988 986 987 985 986 986 981 978 975 976 987 ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ 987 989 991 992 992 985.50 992.26 18.00
9 1000 1000 993 988 989 991 989 990 988 991 997 999 995 988 991 990 989 989 990 990 987 982 987 990 987 987 995 1001 1003 1001 ~ 991.91 1002.95 30.00
10 999 997 993 994 988 984 989 989 991 990 990 988 989 986 985 978 976 983 990 992 980 973 978 988 979 987 981 996 992 991 994 987.41 998.58 31.00
11 991 989 985 990 1001 995 ~ 982 973 983 980 985 978 972 974 973 988 987 984 988 978 977 986 987 983 990 993 990 988 990 ~ 984.82 1000.58 29.00
12 986 983 988 990 995 999 1002 1005 ~ 1002 1003 1000 1001 998 994 990 993 1001 1003 994 992 987 994 995 996 989 981 978 978 975 990 992.74 1005.02 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 0 0 0 90 90 90 90 90 90 90 90 90 1012
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.03.1
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 91 91 91 91 91 91 91 91 91 1006
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 21.4
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 79 79 79 79 79 79 79 79 79 1003
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 29.9
ID 0 0 0 0 0 0 06250062500
ABS. 0 0 0 0 0 0 0 90 90 90 90 90 90 90 90 90 1005
REL 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 8.12
ID 0 0 0 0 0 0 06250062500
Year
ABS. 0 0 0 0 0 0 0 350 350 350 350 350 350 350 350 350 1012
REL. 0.0 0.0 0.0 0.0 0.0 0.0 0.0100.0100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 3.1
ID 0 0 0 0 0 0 06250062500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum