Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:T2m-temperature 2m above terrain
Station:1066 - Cesky Tesin
Code:CZKACMCTE
Institution:Czech Hydrometeorological Institute
Region:Moravskoslezsky
District:Karvina
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 270 269 257 258 267 271 273 272 270 268 266 270 271 271 266 266 267 267 273 277 278 279 280 280 277 281 281 284 284 282 280 272.74 283.52 31.00
2 279 283 284 278 281 278 278 278 282 279 281 283 277 272 272 274 280 278 277 278 273 274 277 274 275 283 281 278 ~ ~ ~ 278.09 284.29 28.00
3 280 275 274 277 280 287 281 278 283 277 281 283 282 282 278 279 284 284 282 280 280 276 274 274 274 275 274 276 279 283 284 279.09 286.77 31.00
4 283 281 278 278 274 270 273 276 277 279 284 285 286 284 280 281 285 284 285 285 283 283 286 283 284 287 282 286 287 285 ~ 281.86 287.47 30.00
5 290 293 296 296 290 287 288 291 293 291 289 289 288 290 287 289 293 287 289 289 290 292 295 292 289 291 289 290 287 286 289 290.22 296.42 31.00
6 286 284 286 290 293 288 288 288 289 288 287 291 294 290 297 293 292 296 298 299 296 295 297 289 289 291 294 287 286 290 ~ 291.03 299.23 30.00
7 295 296 ~ ~ ~ ~ ~ ~ ~ ~ 290 292 294 293 293 293 294 292 290 291 295 290 291 293 288 289 291 295 296 294 295 292.74 296.42 23.00
8 295 293 293 295 293 293 292 291 291 294 294 291 289 288 291 290 293 294 293 292 291 292 293 294 294 293 295 294 292 294 295 292.65 294.95 31.00
9 290 288 291 293 292 291 290 292 291 290 287 283 283 288 283 283 285 286 286 288 285 284 282 279 280 280 281 279 280 281 ~ 285.51 292.99 30.00
10 282 284 286 285 283 282 277 278 280 278 276 275 275 282 284 286 286 280 279 276 283 286 286 280 284 283 285 281 279 278 279 281.16 286.02 31.00
11 280 278 274 274 273 271 275 276 277 274 277 279 282 288 292 292 284 280 282 275 282 285 279 283 287 285 281 279 279 280 ~ 280.15 292.45 30.00
12 279 278 274 273 272 270 266 264 262 262 263 266 267 263 267 272 273 272 269 268 272 271 266 259 260 270 271 273 276 275 263 268.82 278.63 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 287
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.06.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 84 0 0 0 84 84 84 84 84 0 0 0 296
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 2.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 292
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.016.11
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 357 0 0 0 357 357 357 357 357 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 20.6
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum