Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:T2m-temperature 2m above terrain
Station:1323 - Plzen-Bory
Code:CZPMPZPLB
Institution:Plzen City
Region:Plzensky
District:Plzen-mesto
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 270 270 262 259 260 267 273 273 269 266 267 271 272 268 268 268 271 271 275 277 278 277 277 280 277 281 282 284 282 279 279 272.62 283.67 31.00
2 280 279 276 276 279 280 278 278 281 278 282 283 278 273 273 275 275 276 275 277 271 274 276 273 277 282 278 276 ~ ~ ~ 277.23 282.81 28.00
3 278 273 274 276 276 280 280 277 280 277 280 281 282 277 277 278 280 283 280 281 281 276 275 273 273 273 274 276 280 282 283 277.86 283.20 31.00
4 282 283 282 280 276 274 275 278 278 278 281 281 282 280 279 279 280 283 282 281 284 284 286 285 286 286 281 285 283 284 ~ 281.39 286.44 30.00
5 289 290 290 287 284 284 288 292 293 289 289 288 290 288 287 291 294 293 285 288 291 293 292 286 288 284 287 286 287 288 289 288.66 293.96 31.00
6 286 287 290 293 293 290 288 287 289 288 288 292 293 292 292 293 295 299 299 298 294 296 296 288 291 293 294 289 285 290 ~ 291.62 298.87 30.00
7 292 288 292 287 291 292 291 296 299 295 289 293 294 294 293 293 292 288 290 292 293 288 291 290 287 289 290 295 298 298 295 292.02 298.76 31.00
8 294 293 296 291 292 291 289 290 292 293 292 288 289 291 292 293 294 295 296 295 290 290 293 294 295 295 293 292 292 293 294 292.50 295.83 31.00
9 287 288 290 292 287 289 289 292 293 288 287 286 285 288 284 284 286 286 287 285 285 284 283 279 279 282 281 281 281 281 ~ 285.53 292.86 30.00
10 281 283 286 282 283 282 279 280 281 280 277 276 278 282 284 286 284 279 278 277 279 284 284 278 283 282 283 279 280 279 279 280.89 286.07 31.00
11 281 280 277 277 273 271 272 277 278 276 278 278 276 277 278 281 279 278 279 277 276 278 277 276 279 279 279 279 278 278 ~ 277.43 281.48 30.00
12 276 276 277 278 275 272 270 268 265 265 265 267 268 269 270 274 275 272 271 271 275 273 273 271 270 269 271 272 278 ~ ~ 271.57 278.10 29.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 284
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.028.1
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 18.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 9.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 90 0 0 0 90 90 90 90 90 0 0 0 286
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.016.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 363 0 0 0 363 363 363 363 363 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 18.6
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum