Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:T10m-temperature 10m above terrain
Station:1330 - Mila
Code:CZMOCEMIL
Institution:CEZ
Region:Ustecky
District:Most
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 271 271 264 262 265 270 274 272 269 267 266 270 270 267 267 267 270 271 274 277 279 278 278 280 276 281 281 283 283 282 280 273.15 283.42 31.00
2 281 282 275 278 279 277 ~ 278 282 278 282 282 278 273 273 275 275 276 275 277 271 273 274 273 275 281 279 276 ~ ~ ~ 276.95 282.45 27.00
3 277 273 274 277 276 280 280 279 280 279 282 281 283 275 276 277 279 280 280 280 281 275 274 273 272 273 273 277 280 283 283 277.80 283.43 31.00
4 284 283 282 280 276 274 275 278 278 279 280 281 282 279 278 281 280 283 283 282 284 284 286 284 285 286 279 284 283 284 ~ 281.22 285.89 30.00
5 288 289 289 287 283 285 288 290 291 289 288 288 290 287 287 291 292 291 285 288 290 291 290 287 287 284 287 286 288 288 288 288.22 292.18 31.00
6 286 288 290 292 292 288 288 287 288 288 288 291 291 291 ~ ~ 296 298 296 296 292 295 293 289 ~ 292 292 287 285 290 ~ 290.70 297.80 27.00
7 292 287 292 288 290 291 291 295 298 294 289 293 294 293 293 293 291 289 290 291 291 288 290 289 287 288 290 296 299 298 296 291.77 298.80 31.00
8 293 293 295 291 292 291 291 292 293 293 293 288 288 290 293 293 294 296 296 295 291 292 293 295 296 295 294 291 293 294 294 292.87 295.86 31.00
9 287 289 291 292 288 290 290 292 294 290 289 287 287 288 283 284 286 286 287 286 285 284 282 280 279 282 281 282 283 283 ~ 286.25 293.54 30.00
10 284 284 285 284 283 281 278 278 280 280 278 276 275 279 284 286 283 279 278 277 277 281 283 278 281 282 283 279 280 279 279 280.52 285.63 31.00
11 283 280 276 ~ ~ ~ ~ 276 276 274 ~ 280 277 277 278 280 282 279 278 276 277 279 278 277 279 280 280 280 279 278 ~ 278.36 282.71 25.00
12 278 277 278 278 275 272 269 268 265 265 266 266 268 268 270 271 273 ~ 271 266 271 273 271 269 268 269 270 271 276 276 267 270.86 278.37 30.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 89 0 0 0 89 89 89 89 89 0 0 0 283
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.030.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 88 0 0 0 88 88 88 88 88 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 18.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 29.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 86 0 0 0 86 86 86 86 86 0 0 0 286
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.016.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 355 0 0 0 355 355 355 355 355 0 0 0 299
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 29.7
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum