Detailed overview of ambient air pollution valuis from individual stations


Year: 2002
Pollutant:T10m-temperature 10m above terrain
Station:1458 - Vitkov
Code:CZSOCEVIT
Institution:CEZ
Region:Karlovarsky
District:Sokolov
IHd: 150
Measure method:resistance method
Unit:K

Average daily concentrations

Day/
Month

12345678910111213141516171819202122232425262728293031XMaxN
1 ~ ~ 260 258 257 ~ ~ 271 268 265 267 270 ~ ~ ~ 266 269 269 274 276 277 277 277 279 276 280 281 282 282 280 280 272.59 282.29 24.00
2 281 279 276 277 279 279 277 277 280 277 280 281 277 272 272 274 275 274 274 276 269 273 273 272 275 280 278 275 ~ ~ ~ 276.21 281.31 28.00
3 276 272 273 275 275 279 278 276 279 276 279 281 282 276 275 277 277 283 279 280 281 275 273 273 272 273 272 275 279 282 281 276.87 282.73 31.00
4 281 282 281 279 275 273 275 277 277 278 279 280 281 278 279 278 278 280 282 279 282 282 284 283 284 284 279 284 282 283 ~ 279.92 284.18 30.00
5 286 287 287 283 282 282 286 290 291 287 288 286 288 287 285 290 292 292 283 287 289 291 289 285 286 283 285 284 286 287 288 286.93 291.84 31.00
6 285 287 289 292 292 288 287 286 288 286 286 290 291 290 291 291 295 298 296 297 294 295 295 288 289 291 292 287 284 289 ~ 290.29 297.96 30.00
7 291 286 291 286 289 289 290 294 298 292 288 292 293 293 292 293 291 287 289 290 292 287 290 288 286 287 290 294 296 297 293 290.74 297.71 31.00
8 294 291 294 289 290 289 289 289 291 291 291 288 289 290 291 291 292 293 295 295 289 289 292 292 292 294 292 291 291 291 293 291.19 294.57 31.00
9 286 287 289 290 287 288 288 290 291 287 287 285 284 286 283 283 286 284 286 285 284 283 282 279 278 282 279 281 281 280 ~ 284.71 291.21 30.00
10 281 283 285 283 282 281 278 278 280 279 277 276 276 281 284 286 283 279 277 276 278 283 283 277 281 281 282 278 278 277 278 280.02 285.68 31.00
11 280 280 275 277 272 271 271 276 276 274 278 279 275 275 278 282 279 278 277 276 276 277 277 276 277 279 279 278 278 277 ~ 276.82 282.22 30.00
12 276 275 276 277 276 272 269 268 264 264 265 265 267 268 269 271 273 271 271 271 274 273 273 268 269 270 271 272 277 281 268 271.14 281.17 31.00

Quarterly and annual absolute and relative frequency of average daily concentrations
partial and total air pollution indexes according to classes of IHd multiples

Quarter

concentration classes in IHd multiples

total ind.

part of it in IHd multiples

max.
date

<=1/3 <=2/3 <=1.0 <=1.5 <=2.0 <=3.0 <=4.0 > 1/32/31.01.52.0 3.04.0

concentration classes in measurement units

part of above IHd multiples in meas. units

0- 50 51- 100 101- 150 151- 225 226- 300 301- 450 451- 600 over 600 50 100 150 225 300 450 600
ABS. 0 0 0 0 83 0 0 0 83 83 83 83 83 0 0 0 283
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.018.3
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 91 0 0 0 91 91 91 91 91 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0 100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 18.6
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 9.7
ID 0 0 0 0 500 0 0 0 500
ABS. 0 0 0 0 92 0 0 0 92 92 92 92 92 0 0 0 286
REL 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.016.10
ID 0 0 0 0 500 0 0 0 500
Year
ABS. 0 0 0 0 358 0 0 0 358 358 358 358 358 0 0 0 298
REL. 0.0 0.0 0.0 0.0100.0 0.0 0.0 0.0100.0 100.0 100.0 100.0 100.0 0.0 0.0 0.0 18.6
ID 0 0 0 0 500 0 0 0 500

Note:

1 frequency < 60 per quarter, or < 240 per annum
2 frequency < 30 per quarter, or < 120 per annum