Mn - MOLJ0

Detailed overview of air pollution values for the measuring programme

Year: 2019
Matter: Mn - manganese
Locality: Olomouc-Hejcin
Measuring programme: MOLJ0
Organization: CHMI
Region: Olomoucky
District: Olomouc
Unit: ng/m3
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 8.9 8.9 1.7 1.7 3.9 3.9 4.1 4.1 9.2 9.2 16.4 16.4 6.4 6.4 8.7 7.6 16.4 15
2 8.7 22.1 22.1 6.9 6.9 16.1 16.1 11.2 11.2 28.2 28.2 20.8 20.8 30.9 30.9 18.8 30.9 15
3 3.7 3.7 5.3 5.3 3.9 3.9 1.6 1.6 17.3 17.3 10.7 10.7 8.9 8.9 15.2 8.8 17.3 15
4 15.2 26.7 26.7 16.5 16.5 7.3 7.3 13.7 13.7 7.1 7.1 20.2 20.2 2.6 2.6 13.6 26.7 15
5 9.8 9.8 7.9 7.9 5.6 5.6 4.2 4.2 6.6 6.6 5.7 5.7 9.6 9.6 4.8 6.8 9.8 15
6 4.8 13.9 13.9 7.9 7.9 20.0 20.0 11.0 11.0 10.5 10.5 10.4 10.4 16.0 16.0 12.6 20.0 15
7 14.8 14.8 13.7 13.7 18.4 18.4 5.6 5.6 13.6 13.6 12.2 12.2 14.0 14.0 5.4 5.4 12.5 18.4 16
8 5.4 5.4 7.8 7.8 9.2 9.2 7.3 7.3 17.0 17.0 14.3 14.3 14.4 14.4 10.4 10.4 10.6 17.0 16
9 24.1 24.1 5.0 5.0 25.9 25.9 4.6 4.6 17.7 17.7 22.7 22.7 9.3 9.3 6.7 14.7 25.9 15
10 6.7 3.0 3.0 11.6 11.6 14.0 14.0 20.0 20.0 18.7 18.7 24.7 24.7 21.6 21.6 15.4 24.7 15
11 8.0 8.0 8.6 8.6 7.1 7.1 8.7 8.7 17.4 17.4 6.7 6.7 15.6 15.6 9.7 10.5 17.4 15
12 9.7 8.6 8.6 9.8 9.8 0.6 0.6 46.6 46.6 5.8 5.8 1.0 1.0 1.6 1.6 6.4 9.6 46.6 16

*Two independent samples are evaluated by one analysis.