Pb - CCHU0

Detailed overview of air pollution values for the measuring programme

Year: 2020
Matter: Pb - lead
Locality: Churanov
Measuring programme: CCHU0
Organization: CHMI
Region: Jihocesky
District: Prachatice
Unit: µg/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.002 0.001 0.001 0.000 0.000 0.001 0.000 0.000 0.000 0.002 15
2 0.000 0.000 0.000 0.001 0.001 0.000 0.000 0.001 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.000 0.001 15
3 0.000 0.001 0.000 0.001 0.000 0.000 0.001 0.001 0.002 0.003 0.001 0.004 0.003 0.005 0.001 0.002 0.005 15
4 0.001 0.001 0.003 0.002 0.002 0.002 0.001 0.002 0.002 0.003 0.003 0.001 0.001 0.000 0.002 0.003 14
5 0.000 0.000 0.000 0.000 0.001 0.001 0.000 0.002 0.001 0.001 0.001 0.001 0.000 0.001 0.003 0.001 0.001 0.003 16
6 0.001 0.000 0.000 0.001 0.000 0.001 0.001 0.001 0.000 0.001 0.001 0.002 0.000 0.001 0.000 0.001 0.002 15
7 0.000 0.001 0.000 0.001 0.001 0.001 0.001 0.000 0.001 0.001 0.001 0.001 0.001 0.000 0.001 0.001 0.001 15
8 0.001 0.000 0.001 0.002 0.004 0.002 0.001 0.001 0.001 0.000 0.001 0.000 0.000 0.001 0.000 0.000 0.001 0.004 16
9 0.000 0.001 0.001 0.001 0.001 0.001 0.001 0.002 0.001 0.004 0.003 0.001 0.000 0.000 0.000 0.001 0.004 15
10 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.000 0.002 0.000 0.000 0.000 0.000 0.000 0.002 15
11 0.000 0.000 0.002 0.000 0.001 0.000 0.001 0.000 0.001 0.001 0.000 0.000 0.000 0.001 0.001 0.001 0.002 15
12 0.001 0.001 0.001 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 16

*Two independent samples are evaluated by one analysis.