Fe - PPLX0

Detailed overview of air pollution values for the measuring programme

Year: 2020
Matter: Fe - iron
Locality: Plzen-Slovany 2
Measuring programme: PPLX0
Organization: CHMI
Region: Plzensky
District: Plzen-mesto
Unit: ng/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 192.0 392.0 392.0 520.0 520.0 24.3 24.3 622.0 622.0 391.0 391.0 595.0 595.0 292.0 292.0 403.2 622.0 15
2 109.0 109.0 684.0 684.0 363.0 363.0 369.0 369.0 352.0 352.0 169.0 169.0 253.0 253.0 320.0 322.9 684.0 15
3 320.0 316.0 316.0 492.0 492.0 267.0 267.0 944.0 944.0 81.1 81.1 789.0 789.0 622.0 622.0 502.1 944.0 15
4 966.0 966.0 747.0 747.0 712.0 712.0 470.0 470.0 689.0 689.0 483.0 483.0 502.0 502.0 375.0 626.1 966.0 15
5 375.0 228.0 228.0 391.0 391.0 260.0 260.0 286.0 286.0 405.0 405.0 212.0 212.0 288.0 288.0 295.5 405.0 15
6 356.0 356.0 242.0 242.0 236.0 236.0 280.0 280.0 438.0 438.0 274.0 274.0 315.0 315.0 294.0 300.8 438.0 15
7 294.0 266.0 266.0 234.0 234.0 240.0 240.0 296.0 296.0 362.0 362.0 311.0 311.0 280.0 280.0 413.0 289.1 413.0 16
8 413.0 186.0 186.0 410.0 410.0 439.0 439.0 293.0 293.0 518.0 518.0 402.0 318.0 197.0 197.0 254.0 352.9 518.0 16
9 254.0 233.0 233.0 501.0 501.0 419.0 419.0 310.0 310.0 559.0 559.0 238.0 238.0 470.0 470.0 365.6 559.0 15
10 360.0 360.0 263.0 263.0 314.0 314.0 134.0 134.0 362.0 362.0 453.0 453.0 253.0 253.0 108.0 297.2 453.0 15
11 108.0 484.0 484.0 309.0 309.0 711.0 711.0 247.0 247.0 843.0 843.0 192.0 190.0 190.0 420.1 843.0 14
12 392.0 392.0 334.0 334.0 459.0 459.0 271.0 271.0 342.0 342.0 110.0 110.0 160.0 160.0 137.0 281.0 286.0 459.0 16

*Two independent samples are evaluated by one analysis.