Mn - PPLX0

Detailed overview of air pollution values for the measuring programme

Year: 2020
Matter: Mn - manganese
Locality: Plzen-Slovany 2
Measuring programme: PPLX0
Organization: CHMI
Region: Plzensky
District: Plzen-mesto
Unit: ng/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 3.8 5.8 5.8 10.0 10.0 1.4 1.4 10.8 10.8 7.1 7.1 10.2 10.2 5.1 5.1 7.2 10.8 15
2 1.8 1.8 8.3 8.3 5.4 5.4 5.5 5.5 5.0 5.0 2.6 2.6 3.5 3.5 5.7 4.6 8.3 15
3 5.7 4.5 4.5 6.8 6.8 3.9 3.9 13.4 13.4 2.0 2.0 16.5 16.5 12.6 12.6 8.5 16.5 15
4 16.4 16.4 14.7 14.7 13.0 13.0 7.4 7.4 17.3 17.3 10.4 10.4 9.8 9.8 5.1 12.0 17.3 15
5 5.1 3.5 3.5 7.3 7.3 5.4 5.4 5.2 5.2 6.5 6.5 3.4 3.4 4.1 4.1 5.0 7.3 15
6 6.3 6.3 5.2 5.2 6.3 6.3 4.4 4.4 5.9 5.9 3.6 3.6 4.8 4.8 4.0 5.1 6.3 15
7 4.0 3.8 3.8 3.3 3.3 3.5 3.5 4.4 4.4 5.2 5.2 5.2 5.2 4.5 4.5 8.2 4.4 8.2 16
8 8.2 3.0 3.0 7.9 7.9 7.1 7.1 4.8 4.8 7.4 7.4 5.5 5.1 3.0 3.0 3.8 5.8 8.2 16
9 3.8 5.2 5.2 7.1 7.1 6.5 6.5 5.6 5.6 10.4 10.4 3.8 3.8 7.0 7.0 6.1 10.4 15
10 5.4 5.4 3.7 3.7 4.5 4.5 2.2 2.2 6.1 6.1 7.6 7.6 3.6 3.6 1.7 4.6 7.6 15
11 1.7 7.3 7.3 5.3 5.3 10.9 10.9 3.6 3.6 13.9 13.9 4.5 3.4 3.4 6.8 13.9 14
12 7.8 7.8 5.6 5.6 7.3 7.3 4.7 4.7 4.8 4.8 1.5 1.5 3.0 3.0 2.1 6.5 4.8 7.8 16

*Two independent samples are evaluated by one analysis.