Cr - SBUS0

Detailed overview of air pollution values for the measuring programme

Year: 2021
Matter: Cr - chromium
Locality: Bustehrad
Measuring programme: SBUS0
Organization: ZU Usti nL
Region: Stredocesky
District: Kladno
Unit: ng/m³
Measuring method: inductively coupled plasma - optical emission spectrometry
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 5.9 5.2 5.3 2
2 5.2 6.9 6.1 2
3 4.1 6.0 3.1 4.8 3
4 3.2 6.0 3.6 2
5 2.8 3.7 3.9 2
6 6.7 2.1 4.5 2
7 0.8 2.8 1.8 2
8 2.6 1
9 3.2 1.4 2.7 2
10 2.1 3.2 2.1 2
11 4.1 1
12 0