B[๐]P - benzo[๐]pyrene
Monthly and annual air pollution characteristics
Year: | 2022 |
---|---|
Region: | Pardubicky |
District: | Pardubice |
Matter: | B[๐]P - benzo[๐]pyrene |
Unit: | ng/mยณ |
Annual LV: | 1.0 |
MP Code | Organization | Type of measuring programme | Monthly values | Annual values | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old ISKO number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Max. | 95% Kv | 50% Kv | X | S | N | |||
Locality | Method | Date | 98% Kv | XG | SG | dv | |||||||||||||||
EPAUP
![]() 335024 |
CHMI
(1531) Pardubice Dukla |
Measuring program of PAHs
GC-MS |
Xm | 1.19 | 0.47 | 1.70 | 0.49 | 0.25 | 0.03 | 0.03 | 0.04 | 0.27 | 0.88 | 1.61 | 1.56 | 0.7 | 0.80 | 118 | |||
mc | 10 | 9 | 11 | 10 | 10 | 10 | 9 | 11 | 10 | 10 | 8 | 10 | 0.3 | 5.01 | 6 | ||||||