Fe - EPAU0

Detailed overview of air pollution values for the measuring programme

Year: 2023
Matter: Fe - iron
Locality: Pardubice Dukla
Measuring programme: EPAU0
Organization: CHMI
Region: Pardubicky
District: Pardubice
Unit: ng/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 194.0 111.0 111.0 155.0 155.0 64.8 64.8 176.0 176.0 299.0 299.0 202.0 202.0 52.0 52.0 153.4 299.0 15
2 79.7 79.7 339.0 339.0 435.0 435.0 297.0 297.0 189.0 189.0 290.0 290.0 137.0 137.0 253.4 435.0 14
3 340.0 340.0 96.6 96.6 56.8 56.8 148.0 148.0 248.0 248.0 163.0 163.0 82.8 82.8 215.0 215.0 169.5 340.0 16
4 149.0 149.0 179.0 179.0 191.0 191.0 190.0 190.0 253.0 253.0 200.0 200.0 197.0 197.0 171.0 195.8 253.0 15
5 171.0 306.0 306.0 249.0 249.0 238.0 238.0 172.0 172.0 268.0 268.0 220.0 220.0 359.0 359.0 246.4 359.0 15
6 350.0 350.0 292.0 292.0 154.0 154.0 292.0 292.0 247.0 247.0 220.0 220.0 185.0 185.0 237.0 249.3 350.0 15
7 237.0 144.0 144.0 242.0 242.0 241.0 241.0 150.0 150.0 169.0 169.0 155.0 155.0 57.7 57.7 82.5 170.3 242.0 16
8 82.5 71.3 71.3 181.0 181.0 283.0 283.0 380.0 380.0 343.0 343.0 253.0 253.0 107.0 107.0 214.5 380.0 15
9 170.0 170.0 358.0 358.0 557.0 557.0 268.0 268.0 439.0 439.0 432.0 432.0 838.0 838.0 670.0 460.6 838.0 15
10 670.0 554.0 554.0 215.0 215.0 627.0 627.0 186.0 186.0 353.0 353.0 248.0 248.0 126.0 126.0 338.5 670.0 15
11 169.0 169.0 111.0 111.0 166.0 166.0 107.0 107.0 210.0 210.0 113.0 113.0 59.8 59.8 233.0 142.1 233.0 15
12 233.0 93.0 93.0 238.0 238.0 192.0 192.0 153.0 153.0 612.0 612.0 34.0 34.0 237.0 237.0 175.0 214.2 612.0 16

*Two independent samples are evaluated by one analysis.