Pb - TCER0

Detailed overview of air pollution values for the measuring programme

Year: 2023
Matter: Pb - lead
Locality: Cervena hora
Measuring programme: TCER0
Organization: CHMI
Region: Moravskoslezsky
District: Opava
Unit: ng/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 0.654 0.669 1.820 1.500 0.731 0.720 0.881 0.706 1.470 9.440 3.820 2.120 1.550 4.240 0.999 2.130 9.440 15
2 0.573 0.710 1.790 10.200 3.330 3.680 1.190 3.510 2.370 0.396 0.772 7.030 0.413 4.950 2.922 10.200 14
3 16.600 11.900 0.667 1.880 0.879 0.417 1.970 0.976 4.870 7.450 2.900 3.930 0.601 1.930 0.862 0.802 3.757 16.600 16
4 0.643 1.710 4.380 5.550 5.670 0.634 3.220 2.100 5.360 6.570 3.400 2.250 0.717 3.430 2.330 3.147 6.570 15
5 2.820 12.400 4.470 2.980 1.620 5.740 2.660 2.090 4.360 7.170 4.680 1.360 3.480 6.650 1.110 4.178 12.400 15
6 1.960 5.190 3.230 7.160 6.690 3.840 2.150 1.090 0.691 0.801 2.800 3.160 4.580 0.606 0.930 2.992 7.160 15
7 1.080 0.981 0.673 2.320 4.320 1.410 1.260 0.836 1.320 2.670 0.764 0.964 0.478 0.584 0.326 0.383 1.302 4.320 16
8 0.862 0.596 0.124 0.620 2.390 0.973 1.690 1.800 2.870 2.080 5.550 2.990 1.700 1.080 0.183 1.658 5.550 15
9 0.932 2.220 4.850 3.440 2.880 2.120 4.870 3.120 1.530 1.020 1.280 0.652 9.060 5.710 6.030 3.314 9.060 15
10 1.060 2.170 1.510 1.780 1.060 3.310 2.840 0.700 1.840 2.560 1.720 0.650 0.853 0.639 1.220 1.130 1.579 3.310 16
11 1.110 0.579 0.781 0.810 1.150 1.030 0.835 0.747 1.600 0.509 1.240 0.244 0.916 3.490 2.230 1.115 3.490 15
12 4.400 1.260 2.460 2.000 0.834 1.290 2.770 1.330 1.620 1.060 0.223 0.059 0.322 2.160 0.872 1.534 4.400 15

*Two independent samples are evaluated by one analysis.