Pb - ULOM0

Detailed overview of air pollution values for the measuring programme

Year: 2023
Matter: Pb - lead
Locality: Lom
Measuring programme: ULOM0
Organization: CHMI
Region: Ustecky
District: Most
Unit: ng/m³
Measuring method: inductively coupled plasma - mass spectrometry
Note: paired measurement*
Average daily concentrations in specific units
Day/Month 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 X Max. N
1 6.360 2.270 2.270 4.790 4.790 1.220 1.220 2.780 2.780 4.590 4.590 6.590 6.590 1.390 1.390 3.553 6.590 15
2 0.829 0.829 6.470 6.470 5.450 5.450 3.870 3.870 3.310 3.310 4.680 4.680 1.150 1.150 3.680 6.470 14
3 10.300 10.300 1.500 1.500 1.780 1.780 2.220 2.220 6.480 6.480 3.320 3.320 0.915 0.915 2.450 2.450 3.658 10.300 16
4 0.955 0.955 4.070 4.070 2.460 2.460 1.830 1.830 3.250 3.250 3.320 3.320 2.660 2.660 4.120 2.692 4.120 15
5 4.120 2.560 2.560 3.190 3.190 3.330 3.330 2.330 2.330 4.490 4.490 1.060 1.060 2.950 2.950 2.968 4.490 15
6 2.530 2.530 3.720 3.720 3.050 3.050 3.510 3.510 1.780 1.780 1.360 1.360 1.250 1.250 1.700 2.407 3.720 15
7 1.700 1.610 1.610 1.760 1.760 1.780 1.780 1.380 1.380 1.530 1.530 1.260 1.260 0.971 0.971 0.782 1.463 1.780 16
8 0.782 0.612 0.612 1.620 1.620 2.280 2.280 2.220 2.220 2.900 2.900 2.390 2.390 1.680 1.680 1.844 2.900 15
9 1.860 1.860 3.990 3.990 3.690 3.690 2.590 2.590 2.080 2.080 2.120 2.120 3.540 3.540 4.190 2.929 4.190 15
10 4.190 3.080 3.080 2.490 2.490 5.690 5.690 2.040 2.040 4.110 4.110 1.530 1.530 3.750 3.750 2.060 3.265 5.690 16
11 2.060 1.450 1.450 4.170 4.170 2.220 2.220 3.250 3.250 2.230 2.230 0.977 0.977 4.720 4.720 2.584 4.720 15
12 4.220 4.220 8.560 8.560 3.260 3.260 2.230 2.230 3.140 3.140 0.001 0.001 4.050 4.050 1.720 3.549 8.560 15

*Two independent samples are evaluated by one analysis.