Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-01-22 04:29 CET


Basic data Locality photo
Locality: Plzen - mobil
Code: PPMOA
Type of measuring programme: Automated measuring program
Locality owner: City of Plzen
Classification
Abbreviation: -/-/-
Localization
Coordinates: 49° 45´ 39.235" North latitude 13° 21´ 24.085" East longitude
Altitude: 348 m

Actual measured level of air pollution

Actual unverified data

Date and time Air quality SO₂ NO₂ PM₁₀ O₃ PM₁₀ - from model O₃ - from model PM₂.₅
3h average 3h average 3h average 3h average 3h average 3h average 3h average
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-01-21 02:00 - 05:00 CET 1B 4.3 18.2 34.8 31.8
2025-01-21 03:00 - 06:00 CET 1B 5.1 19.9 34.7 31.9
2025-01-21 04:00 - 07:00 CET 1B 5.3 21.2 34.5 31.9
2025-01-21 05:00 - 08:00 CET 1B 4.9 23.3 36.1 33.2
2025-01-21 06:00 - 09:00 CET 1B 5.3 26.1 38.7 35.2
2025-01-21 07:00 - 10:00 CET 1B 6.1 27.4 41.2 37.2
2025-01-21 08:00 - 11:00 CET 1B 5.7 24.9 40.0 35.8
2025-01-21 09:00 - 12:00 CET 1B 5.2 22.7 39.5 35.1
2025-01-21 10:00 - 13:00 CET 1B 4.4 20.2 38.5 33.9
2025-01-21 11:00 - 14:00 CET 1B 5.4 20.3 40.0 35.2
2025-01-21 12:00 - 15:00 CET 1B 5.6 19.8 38.3 34.1
2025-01-21 13:00 - 16:00 CET 1B 5.4 20.9 37.6 33.5
2025-01-21 14:00 - 17:00 CET 1B 3.6 22.5 39.4 34.7
2025-01-21 15:00 - 18:00 CET 1B 2.1 25.0 40.4 35.5
2025-01-21 16:00 - 19:00 CET 1B 1.8 27.3 40.7 36.5
2025-01-21 17:00 - 20:00 CET 1B 2.4 29.4 44.3 41.4
2025-01-21 18:00 - 21:00 CET 1B 2.4 27.7 44.3 42.0
2025-01-21 19:00 - 22:00 CET 1B 1.8 24.8 44.4 42.2
2025-01-21 20:00 - 23:00 CET 1B 1.3 20.9 37.9 36.1
2025-01-21 21:00 - 00:00 CET 1B 1.3 19.9 38.0 36.4
2025-01-21 22:00 - 01:00 CET 1B 2.2 20.2 37.6 36.0
2025-01-21 23:00 - 02:00 CET 1B 3.3 21.8 36.7 35.4
2025-01-22 00:00 - 03:00 CET 1B 3.4 22.4 34.8 33.8
2025-01-22 01:00 - 04:00 CET 1B 4.1 25.9 33.2 32.4

Legend

Level Index range Air quality
     1A      ≥ 0.00 and < 0.34 very good to good
     1B      ≥ 0.34 and < 0.67
     2A      ≥ 0.67 and < 1.00 acceptable
     2B      ≥ 1.00 and < 1.50
     3A      ≥ 1.50 and < 2.00 aggravated to bad
     3B      ≥ 2.00
Component is not measured, index not determined
Incomplete data


Map of station position

Map is on page with detailed information about locality