Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-02-19 10:24 CET


Locality

Basic data
Locality: Wroclaw-Korzeniowskiego
Code: VWROA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/-
Localization
Coordinates: 51° 7´ 45.765" North latitude 17° 1´ 45.297" East longitude
Altitude: 114 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-02-18 10:00 - 11:00 CET 17.2 10.1 25.9 48.5 16.1 48.1 61.0 32.0
2025-02-18 11:00 - 12:00 CET 12.2 10.1 14.2 63.9 22.5 42.6 60.8 22.2
2025-02-18 12:00 - 13:00 CET 12.0 10.0 14.8 64.8 30.1 32.3 60.6 18.0
2025-02-18 13:00 - 14:00 CET 10.8 10.0 13.9 66.8 37.3 27.7 60.5 14.9
2025-02-18 14:00 - 15:00 CET 10.9 10.0 12.3 68.1 45.2 33.4 60.7 17.7
2025-02-18 15:00 - 16:00 CET 10.9 10.0 20.9 61.5 52.2 32.6 60.8 18.7
2025-02-18 16:00 - 17:00 CET 11.2 10.1 28.3 54.3 56.8 37.7 61.1 22.7
2025-02-18 17:00 - 18:00 CET 12.1 10.2 40.6 42.1 58.8 36.7 61.0 23.6
2025-02-18 18:00 - 19:00 CET 10.2 10.2 40.1 41.5 57.9 36.2 60.6 24.6
2025-02-18 19:00 - 20:00 CET 9.1 10.3 40.7 37.4 54.6 39.3 59.7 28.8
2025-02-18 20:00 - 21:00 CET 10.9 10.4 37.0 40.8 51.6 44.0 59.4 33.3
2025-02-18 21:00 - 22:00 CET 13.0 10.7 29.5 46.3 49.0 40.4 58.7 33.1
2025-02-18 22:00 - 23:00 CET 17.9 11.1 36.0 35.6 44.9 42.5 57.6 34.4
2025-02-18 23:00 - 00:00 CET 11.5 11.2 33.3 34.5 41.6 44.9 56.6 35.9
2025-02-19 00:00 - 01:00 CET 8.7 11.2 29.4 33.4 39.0 42.8 54.9 37.4
2025-02-19 01:00 - 02:00 CET 8.4 11.1 27.4 33.2 37.8 46.7 52.9 40.6
2025-02-19 02:00 - 03:00 CET 6.9 11.0 34.8 21.8 35.4 49.0 51.5 43.2
2025-02-19 03:00 - 04:00 CET 7.3 11.0 41.1 13.3 32.4 51.3 50.3 43.8
2025-02-19 04:00 - 05:00 CET 8.0 10.9 41.1 12.7 28.9 56.1 49.1 48.8
2025-02-19 05:00 - 06:00 CET 8.9 10.9 44.9 7.1 24.0 62.0 48.1 53.1
2025-02-19 06:00 - 07:00 CET 8.7 10.9 49.6 0.5 19.6 66.8 46.3 57.3
2025-02-19 07:00 - 08:00 CET 8.4 10.9 46.2 1.3 15.4 75.3 46.5 61.8
2025-02-19 08:00 - 09:00 CET 10.0 10.9 46.0 6.1 12.0 62.5 46.5 48.2
2025-02-19 09:00 - 10:00 CET 10.7 9.0 45.7

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality