Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-09-27 17:26 CEST


Locality

Basic data
Locality: Czestochowa - Baczyrskiego
Code: WCZBA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 50´ 10.995" North latitude 19° 7´ 48.402" East longitude
Altitude: 269 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2024-09-26 17:00 - 18:00 CEST 11.3 7.4 14.6 58.2 76.1 16.9 16.4
2024-09-26 18:00 - 19:00 CEST 16.0 7.9 16.2 56.0 74.2 15.7 16.6
2024-09-26 19:00 - 20:00 CEST 10.4 8.1 15.4 55.5 71.2 14.9 16.8
2024-09-26 20:00 - 21:00 CEST 9.1 8.2 15.7 49.3 67.1 21.4 17.2
2024-09-26 21:00 - 22:00 CEST 10.3 8.4 19.2 38.1 62.0 19.2 17.4
2024-09-26 22:00 - 23:00 CEST 11.0 8.5 27.3 25.3 54.6 17.2 17.5
2024-09-26 23:00 - 00:00 CEST 8.9 8.6 22.6 24.7 47.5 22.0 17.9
2024-09-27 00:00 - 01:00 CEST 8.2 8.6 18.0 28.5 41.9 24.7 18.3
2024-09-27 01:00 - 02:00 CEST 8.4 8.6 13.8 32.2 38.7 25.3 18.6
2024-09-27 02:00 - 03:00 CEST 8.2 8.7 8.7 50.2 38.0 27.6 19.1
2024-09-27 03:00 - 04:00 CEST 7.0 8.7 6.2 45.5 36.7 24.0 19.4
2024-09-27 04:00 - 05:00 CEST 7.1 8.7 6.6 44.9 36.2 20.4 19.5
2024-09-27 05:00 - 06:00 CEST 7.3 8.6 6.0 61.3 39.1 15.7 19.6
2024-09-27 06:00 - 07:00 CEST 6.9 8.6 6.9 58.8 43.3 12.2 19.3
2024-09-27 07:00 - 08:00 CEST 6.7 8.5 7.1 60.3 47.7 9.4 18.6
2024-09-27 08:00 - 09:00 CEST 6.3 8.5 7.0 61.8 51.9 8.3 18.2
2024-09-27 09:00 - 10:00 CEST 6.3 8.4 5.7 59.6 55.3 6.6 17.7
2024-09-27 10:00 - 11:00 CEST 6.4 8.3 4.3 64.3 57.1 5.7 17.1
2024-09-27 11:00 - 12:00 CEST 5.9 8.2 3.7 70.4 60.2 5.4 16.6
2024-09-27 12:00 - 13:00 CEST 5.8 8.2 4.1 71.6 63.5 6.1 16.1
2024-09-27 13:00 - 14:00 CEST 5.8 8.1 4.5 70.3 64.6 9.4 15.7
2024-09-27 14:00 - 15:00 CEST 5.9 8.1 5.3 69.0 65.9 8.5 15.4
2024-09-27 15:00 - 16:00 CEST 6.6 8.0 7.2 68.8 67.0 15.3
2024-09-27 16:00 - 17:00 CEST 8.1 67.7 15.3

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality