Information about air quality in the Czech Republic

Current overview of data from automated stations (non-verified data)

Updated: 2024-06-30 18:26 CEST


Locality

Basic data
Locality: Katowice
Code: WKATA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/U/RCI
Localization
Coordinates: 50° 15´ 52.721" North latitude 18° 58´ 29.795" East longitude
Altitude: 274 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
[µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³] [µg/m³]
2024-06-29 18:00 - 19:00 CEST 3.6 4.9 6.0 140.6 142.8 16.1 24.4 9.1
2024-06-29 19:00 - 20:00 CEST 3.6 4.8 7.8 135.9 142.1 19.2 24.6 10.9
2024-06-29 20:00 - 21:00 CEST 3.5 4.7 18.1 116.3 139.1 22.2 24.7 12.3
2024-06-29 21:00 - 22:00 CEST 2.9 4.6 16.8 108.4 135.9 22.5 24.6 13.5
2024-06-29 22:00 - 23:00 CEST 2.6 4.4 14.7 112.3 132.2 23.5 24.4 14.4
2024-06-29 23:00 - 00:00 CEST 2.6 4.3 14.3 101.8 126.1 25.4 24.3 15.5
2024-06-30 00:00 - 01:00 CEST 2.5 4.2 14.4 95.5 119.3 29.9 24.3 19.2
2024-06-30 01:00 - 02:00 CEST 2.7 4.1 15.7 93.4 113.0 28.6 24.4 18.9
2024-06-30 02:00 - 03:00 CEST 2.6 4.0 13.2 91.5 106.9 29.7 24.5 19.9
2024-06-30 03:00 - 04:00 CEST 2.6 4.0 14.6 85.0 100.5 29.6 24.5 20.2
2024-06-30 04:00 - 05:00 CEST 2.4 3.9 12.8 78.7 95.8 30.3 24.3 20.7
2024-06-30 05:00 - 06:00 CEST 2.4 3.9 11.7 71.4 91.2 27.3 24.0 18.7
2024-06-30 06:00 - 07:00 CEST 2.6 3.8 8.2 77.7 86.9 22.4 23.7 14.3
2024-06-30 07:00 - 08:00 CEST 2.5 3.8 5.3 86.5 85.0 21.5 23.4 12.5
2024-06-30 08:00 - 09:00 CEST 2.5 3.7 5.9 90.3 84.3 20.9 22.9 12.5
2024-06-30 09:00 - 10:00 CEST 2.5 3.4 5.6 94.2 84.4 20.8 22.7 11.8
2024-06-30 10:00 - 11:00 CEST 2.4 3.1 5.4 95.0 84.9 22.3 22.5 11.7
2024-06-30 11:00 - 12:00 CEST 2.5 3.0 4.6 104.0 87.2 22.1 22.4 10.6
2024-06-30 12:00 - 13:00 CEST 2.3 2.9 4.0 106.0 90.7 3.1 21.6 2.4
2024-06-30 13:00 - 14:00 CEST 2.0 2.8 4.0 105.7 94.9 2.6 21.0 2.2
2024-06-30 14:00 - 15:00 CEST 2.2 2.8 3.0 104.1 98.2 2.6 20.3 2.2
2024-06-30 15:00 - 16:00 CEST 2.5 2.7 3.5 104.9 100.5 2.6 19.8 2.2
2024-06-30 16:00 - 17:00 CEST 2.4 2.7 3.5 101.9 102.0 2.6 19.3 2.2
2024-06-30 17:00 - 18:00 CEST 2.6 103.1 19.5

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality