Web Generator 1.0.0
ISKO
Information about air quality in the Czech Republic
Current overview of data from automated stations (non-verified data)

Updated: 2025-04-14 05:27 CEST


Locality

Basic data
Locality: Zloty Potok
Code: WZLPA
Type of measuring programme: Automated measuring program
Locality owner: Glówny Inspektorat Ochrony Šrodowisk
Classification
Abbreviation: B/R/AN-REG
Localization
Coordinates: 50° 42´ 39.801" North latitude 19° 27´ 30.497" East longitude
Altitude: 291 m

Actual measured level of air pollution

Actual unverified data

Date and time SO₂ NO₂ CO O₃ PM₁₀ PM₂.₅
1h 24h 1h 8h average 1h 8h average 1h 24h average 1h
µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³ µg∙m⁻³
2025-04-13 05:00 - 06:00 CEST 8.5 4.5 9.5 62.8 65.1 24.0 25.8 23.2
2025-04-13 06:00 - 07:00 CEST 8.1 4.6 9.0 54.6 64.8 27.2 25.6 23.8
2025-04-13 07:00 - 08:00 CEST 7.7 4.7 8.1 62.4 66.2 24.0 25.5 14.7
2025-04-13 08:00 - 09:00 CEST 6.9 4.8 4.5 82.3 68.6 16.5 25.1 8.4
2025-04-13 09:00 - 10:00 CEST 3.5 4.8 3.1 89.0 70.7 13.2 24.7 6.3
2025-04-13 10:00 - 11:00 CEST 3.1 4.7 2.7 95.4 73.5 14.4 24.4 9.6
2025-04-13 11:00 - 12:00 CEST 2.9 4.7 3.7 92.7 76.2 17.5 24.1 10.3
2025-04-13 12:00 - 13:00 CEST 5.4 4.8 4.0 104.0 80.4 18.7 24.2 7.0
2025-04-13 13:00 - 14:00 CEST 6.2 4.9 4.9 108.8 86.2 28.1 24.8 7.2
2025-04-13 14:00 - 15:00 CEST 5.9 5.0 4.7 111.9 93.3 21.9 24.9 12.0
2025-04-13 15:00 - 16:00 CEST 4.4 5.0 4.2 112.7 99.6 21.4 25.0 8.4
2025-04-13 16:00 - 17:00 CEST 3.2 4.9 4.1 110.7 103.2 24.5 24.8 7.9
2025-04-13 17:00 - 18:00 CEST 3.7 4.8 4.6 109.8 105.8 20.1 24.5 8.8
2025-04-13 18:00 - 19:00 CEST 3.1 4.8 5.7 101.8 106.6 24.3 24.4 10.4
2025-04-13 19:00 - 20:00 CEST 4.7 4.9 5.5 102.7 107.8 32.6 24.6 11.3
2025-04-13 20:00 - 21:00 CEST 3.1 4.9 5.2 99.7 107.3 21.0 24.5 10.0
2025-04-13 21:00 - 22:00 CEST 3.0 4.8 5.4 89.4 104.8 19.7 23.8 13.9
2025-04-13 22:00 - 23:00 CEST 3.8 4.8 7.3 72.8 99.9 23.1 23.2 12.6
2025-04-13 23:00 - 00:00 CEST 3.8 4.8 8.1 66.6 94.2 26.0 23.2 12.3
2025-04-14 00:00 - 01:00 CEST 5.1 4.8 8.7 73.1 89.5 27.9 23.0 10.4
2025-04-14 01:00 - 02:00 CEST 7.5 4.9 11.3 64.0 83.8 24.9 22.7 15.6
2025-04-14 02:00 - 03:00 CEST 8.2 5.1 11.4 65.3 79.2 25.2 22.9 16.9
2025-04-14 03:00 - 04:00 CEST 6.2 5.2 9.6 65.3 74.5 22.8
2025-04-14 04:00 - 05:00 CEST 5.1 70.9 22.6

Legend

     Color      Description
      Component is not measured
      Incomplete data
      Limit exceeded

Map of station position

Map is on page with detailed information about locality