Updated: 2025-03-06 04:10 CET
Basic data | ||
---|---|---|
Locality code: | HHON | |
Name: | Hony | |
State: | Česká republika | |
Owner: | VULHM - Opocno | |
Region: | Kralovehradecky | |
District: | Nachod | |
Basic administrative unit: | Police nad Metují | |
Classification | ||
Abbreviation: | B/R/N-NCI | |
EOI - station type: | background | |
EOI - zone type: | rural | |
EOI - zone characteristics: | natural | |
EOI B/R - subcategory: | near-city | |
Residence address | ||
|
||
Administrator | ||
VÚLHM-Opočno
Na Olivě 550 51773 Opočno |
Tel.: 0443/642391 | |
E-mail: kacalek@vulhmop.cz | ||
Localization | ||
Coordinates: | 50° 34´ 47.938" North latitude 16° 14´ 48.258" East longitude | |
Altitude: | 510 m | |
Supplementary data | ||
Terrain: | The upper or the middle part of sharp slope (up to 8%) | |
Landscape: | Agricultural land, permanent herbaceous vegetation | |
Representativeness: | Local (Regional) scale (ten to hundreds km) | |
Place | ||
Budova - hájenka, přístroj na půdě cca 4m nad povrchem terénu. | ||
List of measuring programmes: | ||
Code | Type | |
![]() |
Manual measuring program | |
Establishment and termination of the measuring site: | ||
Date of establishment: 1985-02-14 | Date of termination: 2002-11-30 |