Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-11 04:49 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | 1STEA | |||||||||||||||||
Old ISKO number: | 2281 | |||||||||||||||||
Locality: | Wien-Stephansplatz | |||||||||||||||||
Type of measuring programme: | Automated measuring program | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
Magistrat der Stadt Wien
Dresdner Straße 45 1200 Wien |
Tel.: | |||||||||||||||||
E-mail: | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 0 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
L1 | D1 | 0 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
L1 | D1 | 0 | O₃ [ozone] | - | UVABS [UV-absorption] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2018-01-01 | |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
Magistrat der Stadt Wien
Dresdner Straße 45 1200 Wien |
Tel.: | ||||||||||||||||
E-mail: | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
Magistrat der Stadt Wien
Dresdner Straße 45 1200 Wien |
Tel.: | ||||||||||||||||
E-mail: |