Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-11-15 03:44 CET
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | ALIBV | |||||||||||||||||
Old ISKO number: | 1561 | |||||||||||||||||
Locality: | Praha 4-Libus | |||||||||||||||||
Type of measuring programme: | Measuring program of VOC | |||||||||||||||||
Measuring networks: | National air pollution monitoring network | |||||||||||||||||
Administrator | ||||||||||||||||||
ČHMÚ - Libuš CLI
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033451 | |||||||||||||||||
E-mail: stepan.rychlik@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Cover | ||||||||||||||||||
sampler (situated separately) | ||||||||||||||||||
Note | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 153 | BZN [Benzene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | TLN [toluene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | EBZN [ethylbenzene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | MPXY [m,p-xylene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | OXY [o-xylene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | METAN [methane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | ETAN [ethane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | ETEN [ethene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | PRPA [propane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | PRPE [propene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | IBUT [i-butane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | NBUT [n-butane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | ACET [acetylene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | SBUT [sum of butene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | IPEN [i-pentane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | NPEN [n-pentane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | SPTN [sum of pentene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | NHEX [n- hexane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | NHEP [n-heptane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | ISOP [isoprene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | MP23 [2+3 methylpentane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | I_OKT [i-octane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | N_OKT [n-octane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | Y | N | A | A | N | A | 10min/4d | 1994-01-01 | |
L1 | D1 | 153 | BT13 [1,3 butadien] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | A | A | N | A | 10min/4d | 2022-04-01 | |
L1 | D1 | 153 | STMB [sum of trimethylbenzen] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | A | A | N | A | 10min/4d | 2022-04-01 | |
L1 | D2 | 71 | MCPT [methyl cyclopentane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | CHEX [cyclohexane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | NONN [nonane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | MH23 [2+3 methylhexane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | CP [cyclopentane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | DMB22 [2,2-dimethylbutane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | DMB23 [2,3 dimethylbutane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
L1 | D2 | 71 | MHP23 [2+3 methylheptane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | Yes | No | 0 | N | N | N | N | N | N | 10min/4d | 1994-01-01 | 2022-03-31 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
ČHMÚ-CLI TK
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033451 | ||||||||||||||||
E-mail: stepan.rychlik@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
CHMI - Libus CLI
Generála Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244 033 492 | ||||||||||||||||
E-mail: martin.beck@chmi.cz | ||||||||||||||||||
Supplier number 2 (D2) |
CHMI-Libus VOC
Generála Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244 033 492 | ||||||||||||||||
E-mail: jitka.privoznikova@chmi.cz |