Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-11-22 03:51 CET
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | BBNV2 | |||||||||||||||||
Old ISKO number: | 2527 | |||||||||||||||||
Locality: | Brno-Uvoz | |||||||||||||||||
Type of measuring programme: | Traffic intensity measurement | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
CHMI - pob.Brno
Kroftova 43 61667 Brno |
Tel.: 541421046 | |||||||||||||||||
E-mail: jachym.brzezina@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Cover | ||||||||||||||||||
sampler (situated separately) | ||||||||||||||||||
Note | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 0 | Dir1_L1_s [number of small vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir1_L1_m [number of medium-sized vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir1_L1_l [number of large vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir1_L1_x [number of very large vehicles in direction 1 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L1_s [number of small vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L1_m [number of medium-sized vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L1_l [number of large vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L1_x [number of very large vehicles in direction 2 and lane 1] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L2_s [number of small vehicles in direction 2 and lane 2] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L2_m [number of medium-sized vehicles in direction 2 and lane 2] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L2_l [number of large vehicles in direction 2 and lane 2] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | Dir2_L2_x [number of very large vehicles in direction 2 and lane 2] | - | MSZ [microwave sensor] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2022-01-01 | |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
CHMI-pob.Brno-AMS
Kroftova 43 61667 Brno |
Tel.: 541421044 | ||||||||||||||||
E-mail: zuzana.vranova@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
CHMI-Brno AIM
Kroftova 43 61667 Brno |
Tel.: 541421046 | ||||||||||||||||
E-mail: jachym.brzezina@chmi.cz |