Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-11-22 03:51 CET
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | BKUCA | |||||||||||||||||
Old ISKO number: | 1132 | |||||||||||||||||
Locality: | Kucharovice | |||||||||||||||||
Type of measuring programme: | Automated measuring program | |||||||||||||||||
Measuring networks: | National air pollution monitoring network | |||||||||||||||||
Administrator | ||||||||||||||||||
CHMI - pob.Brno
Kroftova 43 61667 Brno |
Tel.: 541421046 | |||||||||||||||||
E-mail: jachym.brzezina@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of total level of concentrations beckground, Usage for operational management and regulation (SRVS) | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Areál meteorologické stanice Kuchařovice, vyvýšenina v rovinatém terénu. | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 93 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2022-01-01 | |
L1 | D1 | 93 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 10min | 2022-01-01 | |
L1 | D1 | 94 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2022-01-01 | |
L1 | D1 | 94 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2022-01-01 | |
L1 | D1 | 94 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | N | A | 1h | 2022-01-01 | |
L1 | D1 | 95 | CO [carbon monoxide] | - | IRABS [IR corel. absorption spectrometry] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2022-01-01 | |
L1 | D1 | 96 | O₃ [ozone] | - | UVABS [UV-absorption] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-11-04 | |
L1 | D1 | 25 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | A | A | A | A | 1h | 2022-01-01 | |
L1 | D1 | 25 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | A | A | A | A | 1h | 2022-01-01 | |
L1 | D1 | 35 | WV [wind velocity] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 35 | WV [wind velocity] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2022-01-01 | |
L1 | D1 | 35 | WD [wind direction] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 35 | WD [wind direction] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2022-01-01 | |
L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2022-01-01 | |
L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2022-01-01 | |
L1 | D1 | 41 | h [relative air humidity (h. of air)] | - | HAIR [hair hygrometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 43 | GLRD [global radiation] | - | TDM [temperature difference method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 43 | GLRD [global radiation] | - | TDM [temperature difference method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2022-01-01 | |
L1 | D1 | 41 | T2m [temperature 2m above terrain] | - | PT100 [resistance method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2022-01-01 | |
L1 | D1 | 0 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-01 | 2003-09-23 |
L1 | D1 | 0 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-01 | 2003-09-23 |
L1 | D1 | 0 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-01 | 2003-09-23 |
L1 | D1 | 0 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-01 | 2003-09-23 |
L1 | D1 | 67 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2016-06-01 | 2016-12-31 |
L1 | D1 | 67 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2016-06-01 | 2016-12-31 |
L1 | D1 | 0 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1995-10-21 | 2003-09-23 |
L1 | D1 | 0 | SPM [suspended particulate matter] | - | RADIO [radiometry - beta ray absorption] | - | No | No | 0 | N | N | N | N | N | N | 30min | 1994-01-01 | 1995-10-20 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
CHMI-pob.Brno-AMS
Kroftova 43 61667 Brno |
Tel.: 541421044 | ||||||||||||||||
E-mail: zuzana.vranova@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
CHMI-Brno AIM
Kroftova 43 61667 Brno |
Tel.: 541421046 | ||||||||||||||||
E-mail: jachym.brzezina@chmi.cz |