Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-11-22 03:51 CET
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | JKOS6 | |||||||||||||||||
Old ISKO number: | 2522 | |||||||||||||||||
Locality: | Kosetice | |||||||||||||||||
Type of measuring programme: | Reporting - database EBAS | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
ČHMÚ - Košetice
ČHMÚ - Košetice 39422 Košetice |
Tel.: 565301054 | |||||||||||||||||
E-mail: adela.holubova@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 0 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | No | No | 0 | N | N | N | N | N | N | 1h | 2021-01-01 | |
L1 | D1 | 0 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | No | No | 0 | N | N | N | N | N | N | 1h | 2021-01-01 | |
L1 | D1 | 8 | EC [elemental carbon] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC [organic carbon] | LVSauto1 [LVS - automatic filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | TC [total carbon] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 71 | BZN [Benzene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | TLN [toluene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | EBZN [ethylbenzene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MPXY [m,p-xylene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | OXY [o-xylene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETAN [ethane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETEN [ethene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | PRPA [propane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | PRPE [propene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NBUT [n-butane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NPEN [n-pentane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NHEX [n- hexane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NHEP [n-heptane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 153 | ISOP [isoprene] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2017-01-01 | |
L1 | D1 | 71 | MPR2 [2-methylpropane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MB2 [2-methylbutane] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 0 | NO_unc [nitrogen monoxide_uncertainty] | - | CHLM [chemiluminescence] | - | No | No | 0 | N | N | N | N | N | N | 1h | 2021-01-01 | |
L1 | D1 | 0 | NO2_unc [nitrogen dioxide_uncertainty] | - | CHLM [chemiluminescence] | - | No | No | 0 | N | N | N | N | N | N | 1h | 2021-01-01 | |
L1 | D1 | 71 | ETAN_ac [ethane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETAN_pr [ethane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETEN_ac [ethene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETEN_pr [ethene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | PRPA_ac [propane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | PRPA_pr [propane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | PRPE_ac [propene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | PRPE_pr [propane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NPEN_ac [n-pentane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NPEN_pr [n-pentane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NHEP_ac [n-heptane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NHEP_pr [n-heptane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | BZN_ac [Benzene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | BZN_pr [benzene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | TLN_ac [toluene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | TLN_pr [toluene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | EBZN_ac [ethylbenzene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | EBZN_pr [ethylbenzene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MPXY_ac [m,p-xylene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MPXY_pr [m,p-xylene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | OXY_ac [o-xylene_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | OXY_pr [o-xylene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NBUT_ac [n-butane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NBUT_pr [n-butane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETYN_ac [ethye_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETYN_pr [ethyne_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MPR2_ac [2-methylpropane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MPR2_pr [2-methylpropane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MB2_ac [2-methylbutane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | MB2_pr [2-methylbutane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | ETYN [ethyn] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NHEX_ac [n- hexane_expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 71 | NHEX_pr [n- hexane_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2010-01-01 | |
L1 | D1 | 8 | TC_unc [total carbon_uncertainty] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | EC_unc [elemental carbon_ uncertainty] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_unc [elemental carbon_ uncertainty] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_pos [organic carbon_positive] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_unc_pos [organic carbon_uncertainty_positive] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_peak1 [organic carbon_peak1] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_peak2 [organic carbon_peak2] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_peak3 [organic carbon_peak3] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_peak4 [organic carbon_peak4] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_Pyr [organic carbon_fraction] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_neg [organic carbon_negative] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 8 | OC_unc_neg [organic carbon_uncertainty_negative] | LVSman1 [LVS - manual filter change 1,0 m3/h] | HD_FID [Heat decomposition_FID] | - | No | No | 0 | N | N | N | N | N | N | 1d/2d | 2021-01-01 | |
L1 | D1 | 153 | ISOP_ac [isoprene__expanded accuracy] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2017-01-01 | |
L1 | D1 | 153 | ISOP_pr [isoprene_expanded precision] | canister [Whole air canister] | GC-VOC [gas chromatography - volatile org. compounds] | - | No | No | 0 | N | N | N | N | N | N | 10min/4d | 2017-01-01 | |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
Observator Kosetice
ČHMÚ 394 22 Košetice |
Tel.: 565301054 | ||||||||||||||||
E-mail: adela.holubova@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
Observator Kosetice
ČHMÚ 394 22 Košetice |
Tel.: 565 301 054 | ||||||||||||||||
E-mail: adela.holubova@chmi.cz |