Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-11 04:49 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | LFRDT | |||||||||||||||||
Old ISKO number: | 271 | |||||||||||||||||
Locality: | Frydlant | |||||||||||||||||
Type of measuring programme: | Heavy metal in SPM | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
unknown
|
Tel.: | |||||||||||||||||
E-mail: | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evaluation of the effect on other environment components, damage evaluation | ||||||||||||||||||
Cover | ||||||||||||||||||
not defined | ||||||||||||||||||
Note | ||||||||||||||||||
Stanice je umístěna ve středu města v sídlišti pod nemocnicí (kovová skříň) | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 0 | Be [beryllium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Be [beryllium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | V [vanadium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | V [vanadium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Cr [chromium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Cr [chromium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Mn [manganese] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Mn [manganese] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Fe [iron] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Fe [iron] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Ni [nickel] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Ni [nickel] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Cu [copper] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Cu [copper] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Zn [zinc] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Zn [zinc] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | As [arsenic] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | As [arsenic] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Sr [strontium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Cd [cadmium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Cd [cadmium] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
L1 | D1 | 0 | Pb [lead] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 14d | 1991-01-01 | 1993-12-31 |
L1 | D1 | 0 | Pb [lead] | - | AAS [atomic absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 7d | 1994-01-01 | 1995-11-20 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
ZU se sidlem v Usti n/L.-ZL Liberec
U sila 1139 46311 Liberec 30 |
Tel.: 482 411 600 | ||||||||||||||||
E-mail: bernath@zulib.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
ZU se sidlem v Usti n/L.-ZL Liberec
U Sila 1139 46311 Liberec |
Tel.: 482 411 600 | ||||||||||||||||
E-mail: pilatova@zulib.cz |