Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-23 04:52 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | PPRMA | |||||||||||||||||
Old ISKO number: | 1101 | |||||||||||||||||
Locality: | Primda | |||||||||||||||||
Type of measuring programme: | Automated measuring program | |||||||||||||||||
Measuring networks: | National air pollution monitoring network | |||||||||||||||||
Administrator | ||||||||||||||||||
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377256641 | |||||||||||||||||
E-mail: tomas.fory@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of total level of concentrations beckground, Usage for operational management and regulation (SRVS) | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Kontejner je umístěn v areálu profesionální meteorologické stanice asi 15m západně od budovy. | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 116 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2019-12-01 | |
L1 | D1 | 116 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 10min | 2019-12-01 | |
L1 | D1 | 117 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2019-12-01 | |
L1 | D1 | 117 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2019-12-01 | |
L1 | D1 | 117 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2019-12-01 | |
L1 | D1 | 96 | O₃ [ozone] | - | UVABS [UV-absorption] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-01-01 | |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | N | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-19 | 2003-12-31 |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | N | N | N | N | N | N | 10min | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | N | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-19 | 2003-12-31 |
L1 | D1 | 18 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | N | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-19 | 2003-12-31 |
L1 | D1 | 18 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | N | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1994-01-19 | 2003-12-31 |
L1 | D1 | 22 | O₃ [ozone] | - | UVABS [UV-absorption] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1995-05-01 | 2003-12-31 |
L1 | D1 | 24 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | No | 0 | N | N | N | N | N | N | 1h | 2004-01-01 | 2004-09-30 |
L1 | D1 | 24 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1995-10-24 | 2003-12-31 |
L1 | D1 | 24 | SPM [suspended particulate matter] | - | RADIO [radiometry - beta ray absorption] | - | No | No | 0 | N | N | N | N | N | N | 30min | 1994-01-19 | 1995-10-23 |
L1 | D1 | 48 | RAIN [precipitation amount (rain am.)] | - | RAIN [standard rain gauge] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2004-01-01 | 2010-12-31 |
L1 | D1 | 48 | RAIN [precipitation amount (rain am.)] | - | RAIN [standard rain gauge] | - | No | No | 0 | N | N | N | N | N | N | 30min | 1999-10-01 | 2003-12-31 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377256641 | ||||||||||||||||
E-mail: tomas.fory@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
ČHMÚ - pob. Plzeň
Mozartova 41 323 00 Plzeň |
Tel.: 377256641 | ||||||||||||||||
E-mail: tomas.fory@chmi.cz |