Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-11 04:49 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | PSUSM | |||||||||||||||||
Old ISKO number: | 1128 | |||||||||||||||||
Locality: | Susice | |||||||||||||||||
Type of measuring programme: | Manual measuring program | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
unknown
|
Tel.: | |||||||||||||||||
E-mail: | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of concentration in urban areas | ||||||||||||||||||
Cover | ||||||||||||||||||
not defined | ||||||||||||||||||
Note | ||||||||||||||||||
Stanice je umístěna v areálu základní školy v Leřchově ulici uprostřed travnaté plochy. | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 0 | SO₂ [sulphur dioxide] | - | WGAE [West-Gaeke spectrophotometry] | - | No | No | 0 | N | N | N | N | N | N | 1d | 1993-07-01 | 1996-01-31 |
L1 | D1 | 0 | NOₓ [nitrogen oxides] | - | GUAJA [guajacol (modif. Jakobs-Hochheiser) - spectrophotometry] | - | No | No | 0 | N | N | N | N | N | N | 1d | 1993-07-01 | 1996-01-31 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
ZU se sidlem v Usti n/L
Plzenská 165 33956 Klatovy |
Tel.: 376370621 | ||||||||||||||||
E-mail: lab.klatovy@zuusti.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
ZU se sidlem v Usti n/L
Plzeňská 165 33956 Klatovy |
Tel.: 376370621 | ||||||||||||||||
E-mail: lab.klatovy@zuusti.cz |