Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-11 04:49 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | TOKP0 | |||||||||||||||||
Old ISKO number: | 2500 | |||||||||||||||||
Locality: | Ostrava-Krasne Pole | |||||||||||||||||
Type of measuring programme: | Heavy metal in PM10 | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | |||||||||||||||||
E-mail: hana.miturova@zuova.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of concentration in urban areas | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 141 | Cr [chromium] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | - | Yes | No | 0 | Y | A | A | A | N | A | 1d/6d | 2022-01-06 | 2022-12-26 |
L1 | D1 | 141 | Mn [manganese] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | - | Yes | No | 0 | Y | A | A | A | N | A | 1d/6d | 2022-01-06 | 2022-12-26 |
L1 | D1 | 141 | Ni [nickel] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | - | Yes | No | 0 | Y | A | A | A | N | A | 1d/6d | 2022-01-06 | 2022-12-26 |
L1 | D1 | 141 | As [arsenic] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | - | Yes | No | 0 | Y | A | A | A | N | A | 1d/6d | 2022-01-06 | 2022-12-26 |
L1 | D1 | 141 | Cd [cadmium] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | - | Yes | No | 0 | Y | A | A | A | N | A | 1d/6d | 2022-01-06 | 2022-12-26 |
L1 | D1 | 141 | Pb [lead] | LVSman2.3 [LVS - manual filter change 2,3 m3/h] | ICP-MS [inductively coupled plasma - mass spectrometry] | - | Yes | No | 0 | Y | A | A | A | N | A | 1d/6d | 2022-01-06 | 2022-12-26 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
KHS-Ostrava
Partyzánské náměstí 7 702 00 Ostrava 1 |
Tel.: 596 200 361 | ||||||||||||||||
E-mail: lucie.hellebrandova@zuova.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
KHS-Ostrava
Partyzánské nám. 7 70200 Ostrava 1 |
Tel.: 596 200 375 | ||||||||||||||||
E-mail: hana.miturova@zuova.cz |