Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-10-23 04:52 CEST
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | TOZRA | |||||||||||||||||
Old ISKO number: | 1064 | |||||||||||||||||
Locality: | Ostrava-Zabreh | |||||||||||||||||
Type of measuring programme: | Automated measuring program | |||||||||||||||||
Measuring networks: | National air pollution monitoring network , EUROAIRNET | |||||||||||||||||
Administrator | ||||||||||||||||||
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava - Poruba |
Tel.: 596 900 218 | |||||||||||||||||
E-mail: blanka.krejci@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of concentration in urban areas, Usage for operational management and regulation (SRVS) | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Rovinná lokalita mezi zářezem železniční tratě a věžovými domy sídliště Ostrava-Zábřeh, dobrá otevřená lokalita. | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 25 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | A | A | A | A | 1h | 2004-01-01 | |
L1 | D1 | 25 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | A | A | A | A | 1h | 2004-01-01 | |
L1 | D1 | 35 | WV [wind velocity] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2016-01-28 | |
L1 | D1 | 35 | WV [wind velocity] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2016-01-28 | |
L1 | D1 | 35 | WD [wind direction] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2016-01-28 | |
L1 | D1 | 35 | WD [wind direction] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2016-01-28 | |
L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2016-01-28 | |
L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2016-01-28 | |
L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2016-01-28 | |
L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | U-SONIC [ultrasonic anemometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2016-01-28 | |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | N | A | A | N | R | A | 1h | 2015-03-01 | 2016-12-31 |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1993-05-21 | 2003-12-31 |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 10min | 2004-01-01 | 2012-12-31 |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | N | A | A | N | R | A | 10min | 2015-03-01 | 2016-12-31 |
L1 | D1 | 18 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | N | A | A | N | R | A | 1h | 2015-03-01 | 2016-12-31 |
L1 | D1 | 18 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1993-05-21 | 2003-12-31 |
L1 | D1 | 18 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | N | A | A | N | R | A | 1h | 2015-03-01 | 2016-12-31 |
L1 | D1 | 18 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1993-05-21 | 2003-12-31 |
L1 | D1 | 18 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 18 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | N | A | A | N | R | A | 1h | 2015-03-01 | 2016-12-31 |
L1 | D1 | 18 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1993-05-21 | 2003-12-31 |
L1 | D1 | 20 | CO [carbon monoxide] | - | IRABS [IR corel. absorption spectrometry] | - | No | No | 0 | N | N | N | N | N | N | 30min | 1993-11-01 | 2002-12-31 |
L1 | D1 | 26 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | - | No | No | 0 | N | N | N | N | N | N | 30min | 2003-03-19 | 2003-12-31 |
L1 | D1 | 26 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 1995-10-13 | 2003-12-31 |
L1 | D1 | 24 | SPM [suspended particulate matter] | - | RADIO [radiometry - beta ray absorption] | - | No | No | 0 | N | N | N | N | N | N | 30min | 1993-05-21 | 1995-10-12 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
CHMI-brand Ostrava AIM
K Myslivně 3/2182 708 00 Ostrava - Poruba |
Tel.: 596 900 228 | ||||||||||||||||
E-mail: ooco_ova@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
CHMI-brand Ostrava AIM
K Myslivně 3/2182 708 00 Ostrava-Poruba |
Tel.: 596 900 239 | ||||||||||||||||
E-mail: ooco_ova@chmi.cz |