Updated: 2025-01-07 03:35 CET
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | ZPUST | |||||||||||||||||
Old ISKO number: | 1181 | |||||||||||||||||
Locality: | Pustevny | |||||||||||||||||
Type of measuring programme: | Heavy metal in SPM | |||||||||||||||||
Measuring networks: | ||||||||||||||||||
Administrator | ||||||||||||||||||
unknown
|
Tel.: | |||||||||||||||||
E-mail: | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of total level of concentrations beckground | ||||||||||||||||||
Cover | ||||||||||||||||||
not defined | ||||||||||||||||||
Note | ||||||||||||||||||
Pozemek u horní stanice lanové dráhy na Pustevny. Velmi dobrá, otevřená, hřebenová lokalita. Týdenní odběr. | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 0 | SPM [suspended particulate matter] | - | GRV [gravimetry] | µg∙m -3 | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
L1 | D1 | 0 | Ca [calcium ] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1993-12-01 |
L1 | D1 | 0 | Mn [manganese] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
L1 | D1 | 0 | Fe [iron] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1993-01-01 |
L1 | D1 | 0 | Ni [nickel] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
L1 | D1 | 0 | Cu [copper] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
L1 | D1 | 0 | Zn [zinc] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
L1 | D1 | 0 | Cd [cadmium] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
L1 | D1 | 0 | Pb [lead] | - | AAS [atomic absorption spectrometry] | ng/m³ | No | No | 0 | N | N | N | N | N | N | 1M | 1992-01-01 | 1996-12-31 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
ČHMÚ-CLI TK
Gen.Šišky 942 143 00 Praha 4 - Kamýk |
Tel.: 244033451 | ||||||||||||||||
E-mail: stepan.rychlik@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
ČHMÚ - pob.Ostrava
K Myslivně 3/2182 70800 Ostrava-Poruba |
Tel.: 596 900 239 | ||||||||||||||||
E-mail: daniel.hladky@chmi.cz |