Information about air quality in the Czech Republic
Measuring programme table
Updated: 2024-11-28 03:43 CET
Basic data | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code: | ZZLNA | |||||||||||||||||
Old ISKO number: | 1510 | |||||||||||||||||
Locality: | Zlin | |||||||||||||||||
Type of measuring programme: | Automated measuring program | |||||||||||||||||
Measuring networks: | National air pollution monitoring network | |||||||||||||||||
Administrator | ||||||||||||||||||
CHMI - pob.Brno
Kroftova 43 61667 Brno |
Tel.: 541421046 | |||||||||||||||||
E-mail: jachym.brzezina@chmi.cz | ||||||||||||||||||
Target of the measuring programme | ||||||||||||||||||
Evalution of concentration in urban areas, Usage for operational management and regulation (SRVS) | ||||||||||||||||||
Cover | ||||||||||||||||||
container (air-conditioned) | ||||||||||||||||||
Note | ||||||||||||||||||
Měření meteorologických veličin je pouze doprovodné a nenahrazuje standardní meteorologická měření. GLRD-čidla jsou čištěna pouze při údržbě stanice a hodnoty jsou zejména v zimním období pouze indikativní. | ||||||||||||||||||
Measurements | ||||||||||||||||||
Lab. | Supp. | Instr. | Component | Sampling method | Measuring method | Unit | A | R | Par. | Acc. | ICT | Met. tr. | Valid. | Tests ek. | Uncert. | Interval | Date of start | Date of end |
L1 | D1 | 93 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-01-01 | |
L1 | D1 | 93 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 10min | 2004-01-01 | |
L1 | D1 | 94 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-01-01 | |
L1 | D1 | 94 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-01-01 | |
L1 | D1 | 94 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-01-01 | |
L1 | D1 | 96 | O₃ [ozone] | - | UVABS [UV-absorption] | - | Yes | Yes | 0 | Y | A | A | A | R | A | 1h | 2004-01-01 | |
L1 | D1 | 25 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | A | A | A | A | 1h | 2004-01-01 | |
L1 | D1 | 25 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | Yes | 0 | Y | N | A | A | A | A | 1h | 2004-01-01 | |
L1 | D1 | 35 | WV [wind velocity] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 35 | WV [wind velocity] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2004-08-04 | |
L1 | D1 | 35 | WD [wind direction] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 35 | WD [wind direction] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2004-08-04 | |
L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 35 | WVm [short-term wind velocity maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2004-08-04 | |
L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 35 | WDm [short-term wind direction maximum] | - | OPEL [optoelectronic method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2004-08-04 | |
L1 | D1 | 41 | h [relative air humidity (h. of air)] | - | HAIR [hair hygrometer] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 43 | GLRD [global radiation] | - | TDM [temperature difference method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 43 | GLRD [global radiation] | - | TDM [temperature difference method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 10min | 2004-08-04 | |
L1 | D1 | 41 | T2m [temperature 2m above terrain] | - | PT100 [resistance method] | - | Yes | Yes | 0 | N | N | A | N | N | N | 1h | 2004-08-04 | |
L1 | D1 | 17 | SO₂ [sulphur dioxide] | - | UVFL [UV-fluorescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 18 | NO [nitrogen monoxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 18 | NO₂ [nitrogen dioxide] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 18 | NOₓ [nitrogen oxides] | - | CHLM [chemiluminescence] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 20 | CO [carbon monoxide] | - | IRABS [IR corel. absorption spectrometry] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 26 | PM₂.₅ [fine particles PM2.5] | - | RADIO [radiometry - beta ray absorption] | - | No | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 26 | PM₁₀ [particles PM10] | - | RADIO [radiometry - beta ray absorption] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 28 | BZN [Benzene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 28 | BZN [Benzene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 28 | TLN [toluene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | Yes | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2012-12-31 |
L1 | D1 | 28 | TLN [toluene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 28 | EBZN [ethylbenzene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2009-12-31 |
L1 | D1 | 28 | EBZN [ethylbenzene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 28 | MPXY [m,p-xylene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2009-12-31 |
L1 | D1 | 28 | OXY [o-xylene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | Y | N | N | N | N | N | 1h | 2004-01-01 | 2009-12-31 |
L1 | D1 | 28 | OXY [o-xylene] | - | GC-PID [gas chromatography - photo-ionization detection] | - | Yes | No | 0 | N | N | N | N | N | N | 30min | 2003-08-21 | 2003-12-31 |
L1 | D1 | 48 | RAIN [precipitation amount (rain am.)] | - | RAIN [standard rain gauge] | - | No | Yes | 0 | N | N | N | N | N | N | 1h | 2007-01-01 | 2015-02-17 |
List of laboratories | ||||||||||||||||||
Laboratory number 1 (L1) |
CHMI-pob.Brno-AMS
Kroftova 43 61667 Brno |
Tel.: 541421044 | ||||||||||||||||
E-mail: zuzana.vranova@chmi.cz | ||||||||||||||||||
List of data suppliers | ||||||||||||||||||
Supplier number 1 (D1) |
CHMI-Brno AIM
Kroftova 43 61667 Brno |
Tel.: 541421046 | ||||||||||||||||
E-mail: jachym.brzezina@chmi.cz |