Period: 2023-12-01 - 2023-12-31
Component: NO
Organization: Vapenka Certovy schody, a.s.
Measuring programme: STCSA - Tobolka-Certovy schody
Updated: 2025-04-30 04:27 CEST
Date |
STCSA
Tobolka-Certovy schody (1771) |
Flag |
SBERA
Beroun (1140) 5 km |
XMOPA
Mobilni prives Libus (2264) 18 km |
ARERA
Praha 5-Reporyje (2144) 19 km |
ALERA
Letiste Praha (2245) 24 km |
ALIBA
Praha 4-Libus (774) 27 km |
ABREA
Praha 6-Brevnov (2044) 27 km |
SKLSA
Kladno-Svermov (1455) 27 km |
---|---|---|---|---|---|---|---|---|---|
2023-12-05 | 0.8 | p2n2 | |||||||
2023-12-25 | 0.5 | 0.6 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 | ||
2023-12-26 | 0.5 | 0.7 | 2.0 | 0.6 | 0.5 | 0.7 | |||
2023-12-27 | 0.5 | 43.8 | 13.0 | 1.9 | 1.3 | 11.3 | |||
2023-12-28 | 0.5 | 18.2 | 8.2 | 0.5 | 0.7 | 1.9 | |||
2023-12-29 | 0.5 | 1.5 | 2.5 | 0.6 | 0.5 | 0.9 | |||
2023-12-30 | 0.5 | 6.8 | 3.8 | 0.6 | 0.6 | 0.9 | 1.1 | ||
2023-12-31 | 0.5 | 31.3 | 10.5 | 2.3 | 1.2 | 2.9 | 5.9 | ||
2024-01-31 | 2.6 | n1 | 62.4 | 15.7 | 30.3 | 17.1 | 55.8 | 28.5 | |
2024-02-01 | 0.5 | 7.8 | 1.9 | 0.8 | 1.8 | 1.3 | |||
2024-02-02 | 0.6 | 2.1 | 0.8 | 1.1 | 1.1 | ||||
2024-02-03 | 0.5 | 1.1 | 0.7 | 0.6 | 0.8 | 0.7 | |||
2024-02-04 | 0.5 | 0.8 | 0.6 | 0.5 | 0.6 | 0.5 | |||
2024-02-05 | 0.5 | 0.8 | 0.8 | 0.7 | 0.9 | 0.8 | |||
2024-02-06 | 0.5 | 1.0 | 0.6 | 0.7 | 0.9 | 0.9 | |||
2024-02-07 | 0.5 | 2.7 | 2.1 | 0.6 | 1.3 | 1.4 | |||
2024-02-25 | 0.9 | 25.1 | 10.2 | 3.6 | 1.5 | 2.3 | 7.4 | ||
2024-02-26 | 1.2 | 16.8 | 15.6 | 7.1 | 10.5 | 8.3 | 5.5 | ||
2024-02-27 | 1.8 | 21.0 | 11.1 | 4.5 | 5.7 | 7.3 | 5.4 | ||
2024-02-29 | 8.0 | 38.5 | 17.2 | 14.4 | 21.0 | 20.1 | 9.5 | ||
2024-03-01 | 1.1 | n1 | 20.1 | 16.7 | 11.2 | 23.9 | 20.9 | 4.9 | |
2024-03-02 | 0.7 | 14.3 | 6.6 | 3.9 | 1.9 | 2.8 | 4.6 | ||
2024-03-06 | 1.0 | 13.9 | 3.5 | 3.4 | 3.5 | 4.1 | 3.6 | ||
2024-11-30 | 0.8 | 47.4 | 4.1 | 2.3 | 9.7 | 24.7 | |||
2024-12-25 | 0.6 | 29.5 | 14.4 | 1.2 | 0.6 | 2.9 | 8.7 | ||
2024-12-26 | 2.0 | 39.9 | 19.8 | 16.0 | 17.7 | 21.4 | 13.5 | ||
2024-12-27 | 14.7 | 36.8 | 51.9 | 57.4 | 33.8 | 43.2 | 37.1 | ||
2024-12-28 | 20.2 | 41.7 | 65.2 | 69.3 | 29.4 | 53.8 | 58.4 | ||
2024-12-29 | 14.5 | 57.0 | 48.9 | 47.6 | 24.4 | 42.0 | 48.0 | ||
2024-12-30 | 1.3 | n1 | 38.5 | 19.5 | 6.1 | 12.9 | 23.6 | 26.1 | |
2024-12-31 | 1.1 | 59.3 | 14.0 | 12.3 | 21.3 | 18.1 | 10.3 | ||
2025-01-31 | 0.6 | 15.0 | 6.0 | 2.4 | 0.8 | 2.5 | 4.0 | ||
2025-02-01 | 0.9 | 23.0 | 9.7 | 2.3 | 1.5 | 6.1 | 6.1 | ||
2025-02-02 | 0.6 | 23.1 | 19.6 | 4.2 | 2.3 | 9.0 | 6.3 | ||
2025-02-03 | 2.1 | 52.6 | 28.7 | 5.1 | 5.2 | 20.4 | 19.3 | ||
2025-02-04 | 2.3 | 62.6 | 24.3 | 8.0 | 4.4 | 15.0 | 25.0 | ||
2025-02-05 | 1.8 | 37.3 | 10.6 | 5.4 | 4.6 | 7.6 | 17.3 | ||
2025-02-06 | 0.7 | 10.8 | 3.5 | 3.5 | 1.9 | 3.9 | 3.8 | ||
2025-02-07 | 0.6 | 8.6 | 3.3 | 4.2 | 0.9 | 1.7 | 3.3 | ||
2025-02-25 | 1.4 | 38.2 | 21.1 | 14.5 | 3.2 | 26.4 | 24.8 | ||
2025-02-26 | 0.9 | 17.0 | 4.7 | 2.1 | 1.0 | 2.9 | 7.3 | ||
2025-02-27 | 0.6 | 3.4 | 3.7 | 0.9 | 0.6 | 1.6 | 2.7 | ||
2025-02-28 | 0.7 | 26.8 | 4.7 | 1.6 | 1.1 | 2.4 | 2.5 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |