Period: 2023-12-01 - 2023-12-31
Component: PM₁₀
Updated: 2025-04-30 04:27 CEST
Organization: Czech Hydrometeorological Institute | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
MJESA | Jesenik-lazne (1080) | 2023-12-03 | 7.9 | 368 | 368 | n1 | RADIO |
MBELA | Belotin (2070) | 2023-12-08 | 39.3 | 373 | 373 | p2n2 | RADIO |
TOSGM | Ostravice-golf (2086) | 2023-12-08 | 17.1 | 373 | 373 | n1 | GRV |
TOVKA | Opava-Katerinky (1186) | 2023-12-08 | 51.5 | 373 | 373 | p2n2 | RADIO |
TPISM | Pisecna (2112) | 2023-12-08 | 35.3 | 373 | 373 | p2n2 | GRV |
Organization: City of Hranice | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
MPHRA | Hranice (2303) | 2023-12-08 | 42.6 | 373 | 373 | p2n2 | OPEL |
Organization: ZU Statutory City of Ostrava | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
TOHUA | Ostrava-Hrusov (2365) | 2023-12-09 | 44.3 | 374 | 374 | n1 | OPEL |
TOMHK | Ostrava-Marianske Ho (1649) | 2023-12-09 | 11.4 | 374 | 374 | n1 | TEOM |
TOROK | Ostrava-Radvanice OZO (1940) | 2023-12-09 | 23.5 | 374 | 374 | n1 | RADIO |
Organization: ZU, MSK | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
TMRVA | Moravka (2544) | 2023-12-08 | 14.2 | 373 | 373 | n1 | RADIO |
Organization: ZU, SMHa | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
THAOA | Havirov ZU (2263) | 2023-12-09 | 16.0 | 374 | 374 | n1 | TEOM |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |