Period: 2023-12-01 - 2023-12-31
Component: PM₂.₅
Updated: 2025-04-30 04:27 CEST
Organization: Czech Hydrometeorological Institute | |||||||
---|---|---|---|---|---|---|---|
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
MBELA | Belotin (2070) | 2023-12-08 | 28.9 | 373 | 373 | p2n2 | RADIO |
TOVKA | Opava-Katerinky (1186) | 2023-12-08 | 44.4 | 373 | 373 | p2n2 | RADIO |
TCTNA | Cesky Tesin (1066) | 2023-12-09 | 22.1 | 374 | 374 | n1 | RADIO |
Organization: City of Hranice | |||||||
Measuring programme | Date | Value | CAS1 | CAS2 | Flag | Method | |
MPHRA | Hranice (2303) | 2023-12-08 | 39.5 | 373 | 373 | p2n2 | OPEL |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |