Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2023-07-01 - 2023-12-31
Component: SO₂
Organization: ORGREZ, a.s.
Measuring programme: UHVRA - Havran
Updated: 2024-11-24 03:37 CET
Date |
UHVRA
Havran (205) |
Flag |
UBLZA
Blazim (1351) 4 km |
UMOMA
Most (1005) 7 km |
UMLAA
Mila (1330) 10 km |
UDROA
Drouzkovice (1331) 12 km |
ULOMA
Lom (1507) 16 km |
UTUSA
Tusimice (1002) 20 km |
UKOSA
Kostomlaty pod Miles. (1329) 22 km |
---|---|---|---|---|---|---|---|---|---|
2023-07-15 | 5.4 | 5.5 | 5.9 | 7.2 | 4.7 | 2.4 | 5.3 | 4.1 | |
2023-07-16 | 4.3 | 4.5 | 2.9 | 7.5 | 4.1 | 3.4 | 1.3 | 3.6 | |
2023-07-17 | 3.9 | 4.6 | 2.5 | 9.5 | 3.9 | 1.8 | 1.4 | 5.1 | |
2023-07-18 | 4.5 | 5.0 | 4.4 | 8.3 | 5.0 | 4.9 | 1.4 | 5.5 | |
2023-07-19 | 10.3 | 7.8 | 10.4 | 10.2 | 6.2 | 7.5 | 5.3 | 5.9 | |
2023-07-20 | 3.1 | n1 | 4.1 | 4.1 | 8.6 | 3.0 | 1.4 | 1.3 | 3.8 |
2023-07-21 | 4.7 | 5.7 | 6.2 | 9.3 | 4.1 | 3.3 | 2.6 | 4.0 | |
2023-07-22 | 3.2 | 4.6 | 2.1 | 7.5 | 3.3 | 1.4 | 1.3 | 3.3 | |
2023-07-23 | 3.0 | 4.5 | 2.7 | 7.5 | 4.2 | 6.3 | 1.6 | 2.4 | |
2023-07-24 | 3.3 | 4.2 | 4.7 | 7.6 | 4.1 | 7.4 | 2.6 | 4.3 | |
2023-07-25 | 3.4 | 4.3 | 7.4 | 7.8 | 3.4 | 1.9 | 1.4 | 4.0 | |
2023-09-21 | 4.0 | 4.9 | 2.7 | 6.2 | 7.4 | 2.0 | 5.7 | 4.4 | |
2023-09-22 | 3.1 | 4.4 | 2.3 | 5.6 | 3.2 | 6.8 | 1.7 | 4.1 | |
2023-09-23 | 2.5 | 4.2 | 1.3 | 5.2 | 3.2 | 2.6 | 1.7 | 5.2 | |
2023-09-24 | 3.4 | 5.3 | 2.2 | 7.3 | 4.1 | 1.7 | 1.7 | 5.2 | |
2023-09-25 | 11.6 | 6.6 | 2.8 | 7.0 | 7.4 | 1.7 | 3.7 | 6.4 | |
2023-09-26 | 4.7 | p2n2 | 5.0 | 2.7 | 8.5 | 4.8 | 3.3 | 1.4 | 5.3 |
2023-09-27 | 3.9 | 4.0 | 1.7 | 7.3 | 5.5 | 2.5 | 2.0 | 4.7 | |
2023-09-28 | 7.2 | 5.2 | 5.4 | 10.8 | 7.8 | 4.4 | 6.3 | 5.8 | |
2023-09-29 | 4.7 | 5.0 | 5.2 | 10.4 | 5.5 | 9.3 | 8.1 | ||
2023-09-30 | 3.2 | 4.1 | 2.9 | 9.8 | 3.0 | 1.3 | 1.3 | 4.5 | |
2023-10-01 | 3.2 | 4.5 | 1.5 | 7.8 | 4.2 | 5.7 | 2.0 | 6.3 | |
2024-07-15 | 5.1 | 5.0 | 6.5 | 3.5 | 3.5 | 4.8 | 4.2 | ||
2024-07-16 | 4.4 | 5.0 | 5.6 | 2.6 | 3.2 | 8.0 | 3.0 | ||
2024-07-17 | 4.5 | 5.1 | 3.3 | 3.2 | 3.5 | 2.9 | 1.9 | ||
2024-07-18 | 4.1 | 6.4 | 1.3 | 3.0 | 3.9 | 2.0 | 4.2 | ||
2024-07-19 | 6.0 | 6.2 | 2.9 | 4.0 | 4.1 | 2.8 | 4.5 | ||
2024-07-20 | 5.0 | 5.2 | 3.9 | 3.5 | 3.8 | 2.8 | 4.7 | ||
2024-07-21 | 5.5 | 5.7 | 6.4 | 3.8 | 3.9 | 2.8 | 4.7 | ||
2024-07-22 | 4.1 | 4.2 | 4.9 | 2.4 | 1.4 | 2.2 | |||
2024-07-23 | 4.0 | 3.0 | 3.6 | 2.1 | 6.1 | 1.3 | |||
2024-07-24 | 4.2 | 4.4 | 3.4 | 4.0 | 2.3 | 1.3 | 1.8 | ||
2024-07-25 | 3.9 | 4.8 | 7.0 | 7.7 | 2.8 | 1.5 | 1.5 | ||
2024-09-21 | 3.7 | 5.3 | 1.6 | 5.6 | 5.7 | 2.4 | 1.7 | ||
2024-09-22 | 4.7 | 5.2 | 1.3 | 5.7 | 5.9 | 2.6 | 3.3 | ||
2024-09-23 | 4.7 | 6.5 | 7.3 | 6.2 | 4.4 | 11.3 | 2.3 | ||
2024-09-24 | 3.4 | 4.9 | 2.3 | 4.2 | 5.0 | 8.2 | 1.8 | ||
2024-09-25 | 2.3 | 4.0 | 1.3 | 3.6 | 3.4 | 4.9 | 1.3 | ||
2024-09-26 | 2.3 | 4.1 | 3.9 | 3.7 | 3.3 | 5.7 | 1.3 | ||
2024-09-27 | 2.0 | 4.0 | 2.2 | 3.1 | 2.1 | 13.8 | 1.4 | ||
2024-09-28 | 1.7 | 4.0 | 1.3 | 3.6 | 2.9 | 8.2 | 1.3 | ||
2024-09-29 | 2.5 | 4.6 | 1.9 | 5.4 | 3.5 | 1.4 | 1.3 | ||
2024-09-30 | 2.4 | 4.6 | 1.3 | 4.5 | 4.0 | 1.9 | 2.4 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |