Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: CO
Organization: Czech Hydrometeorological Institute
Measuring programme: TSTDA - Studenka
Updated: 2024-11-24 03:37 CET
Date |
TSTDA
Studenka (1074) |
Flag |
XMOVA
Mobilni vuz Ostrava (2390) 12 km |
TOMHK
Ostrava-Marianske Ho (1649) 17 km |
TOCBA
Ostrava-Ceskobratrsk (1572) 19 km |
TOREK
Ostrava-Radvanice ZU (1650) 20 km |
TMRKA
Morkov (2538) 20 km |
TMTYA
Metylovice (2541) 21 km |
TMRVA
Moravka (2544) 33 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 668.4 | 604.1 | 481.5 | 622.4 | 637.0 | ||||
2024-01-07 | 458.2 | 92.5 | 177.7 | 175.8 | 351.3 | ||||
2024-01-08 | 622.5 | 294.2 | 322.1 | 415.7 | 546.7 | ||||
2024-01-09 | 1012.1 | 1098.9 | 744.6 | 974.1 | 1189.3 | ||||
2024-01-10 | 1519.6 | 1336.4 | 1241.3 | 1501.6 | 1455.1 | ||||
2024-01-11 | 663.1 | n1 | 500.2 | 484.1 | 724.1 | 648.0 | |||
2024-01-12 | 306.3 | 311.8 | 182.2 | 465.0 | 371.2 | ||||
2024-01-13 | 291.6 | 183.8 | 100.2 | 309.6 | 284.6 | ||||
2024-01-14 | 306.0 | 181.9 | 100.2 | 304.8 | 286.3 | ||||
2024-01-15 | 321.0 | 82.4 | 100.2 | 393.7 | 257.0 | ||||
2024-01-16 | 502.7 | 123.6 | 424.0 | 282.4 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 1000.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |