Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: CO
Organization: Slovak Hydrometeorological Institute
Measuring programme: 7TRKA - Trnava, Kollarova
Updated: 2024-11-24 03:37 CET
Date |
7TRKA
Trnava, Kollarova (2455) |
Flag |
GBRTA
Bratislava, Trnavske Myto (2451) 41 km |
GBLVA
Bratislava-Jeseniova (2447) 41 km |
IMAMA
Malacky, Mierove nam. (2457) 42 km |
4NISA
Nitra, Sturova (2460) 44 km |
4NISA
Nitra, Sturova (2460) 50 km |
4NISA
Nitra, Sturova (2460) 50 km |
4NISA
Nitra, Sturova (2460) 50 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 974.2 | dn | |||||||
2024-01-20 | 2380.9 | dn | |||||||
2024-02-18 | 1651.7 | 310.5 | 336.0 | 336.0 | 336.0 | 336.0 | |||
2024-02-19 | 1580.5 | 285.6 | 405.3 | 405.3 | 405.3 | 405.3 | |||
2024-02-20 | 1516.3 | 255.2 | 360.4 | 360.4 | 360.4 | 360.4 | |||
2024-02-21 | 1533.1 | 315.0 | 403.6 | 403.6 | 403.6 | 403.6 | |||
2024-02-22 | 1552.0 | 271.2 | 375.5 | 375.5 | 375.5 | 375.5 | |||
2024-02-23 | 932.3 | n1 | 272.2 | 401.8 | 401.8 | 401.8 | 401.8 | ||
2024-02-24 | 598.4 | 256.0 | 360.0 | 360.0 | 360.0 | 360.0 | |||
2024-02-25 | 519.9 | 267.3 | 361.4 | 361.4 | 361.4 | 361.4 | |||
2024-02-26 | 519.4 | 267.0 | 378.0 | 378.0 | 378.0 | 378.0 | |||
2024-02-27 | 684.8 | 373.7 | 410.8 | 410.8 | 410.8 | 410.8 | |||
2024-02-28 | 754.3 | 339.9 | 425.6 | 425.6 | 425.6 | 425.6 | |||
2024-03-29 | 680.7 | dn | |||||||
2024-04-26 | 995.2 | dn | |||||||
2024-07-26 | 872.3 | dn | 154.4 | ||||||
2024-07-27 | 902.7 | 134.9 | |||||||
2024-07-28 | 891.0 | 100.8 | |||||||
2024-07-29 | 857.0 | 123.0 | |||||||
2024-07-30 | 874.8 | 162.6 | |||||||
2024-07-31 | 923.3 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 1000.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |