Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NO₂
Organization: Health Institute Usti n/L
Measuring programme: ARERA - Praha 5-Reporyje
Updated: 2024-11-24 03:37 CET
Date |
ARERA
Praha 5-Reporyje (2144) |
Flag |
XMOPA
Mobilni prives Libus (2264) 4 km |
ABREA
Praha 6-Brevnov (2044) 7 km |
ALERA
Letiste Praha (2245) 9 km |
ALEGA
Praha 2-Legerova (1483) 9 km |
ALIBA
Praha 4-Libus (774) 10 km |
AVRSA
Praha 10-Vrsovice (805) 10 km |
AREPA
Praha 1-n. Republiky (771) 10 km |
---|---|---|---|---|---|---|---|---|---|
2023-09-25 | 23.8 | 27.6 | 25.5 | 51.4 | 23.3 | 34.3 | 34.6 | ||
2023-09-26 | 25.2 | 26.9 | 26.1 | 59.1 | 23.9 | 36.3 | 40.3 | ||
2023-09-27 | 28.8 | 29.7 | 27.8 | 71.7 | 22.1 | 38.3 | 43.1 | ||
2023-09-28 | 23.8 | 25.7 | 18.9 | 55.4 | 16.2 | 31.7 | 34.9 | ||
2023-09-29 | 17.2 | 21.6 | 13.8 | 52.5 | 13.5 | 27.6 | 29.3 | ||
2023-09-30 | 13.8 | 14.0 | 15.6 | 32.6 | 14.1 | 16.8 | 21.7 | ||
2023-10-01 | 16.1 | 16.4 | 11.2 | 30.8 | 8.8 | 19.1 | 26.1 | ||
2023-10-02 | 28.8 | 31.5 | 14.8 | 50.5 | 16.1 | 36.9 | 34.9 | ||
2023-10-03 | 12.7 | 22.5 | 13.4 | 30.2 | 10.8 | 22.1 | 18.3 | ||
2023-10-04 | 13.1 | 11.4 | 9.4 | 22.5 | 10.6 | 23.7 | 20.1 | ||
2023-10-05 | 11.0 | 11.6 | 9.2 | 20.2 | 11.9 | 21.6 | 19.1 | ||
2024-09-25 | 24.2 | 13.5 | 14.9 | 10.5 | 38.8 | 7.7 | 22.4 | 18.7 | |
2024-09-26 | 36.7 | 18.9 | 14.2 | 10.9 | 41.0 | 8.9 | 25.6 | 23.9 | |
2024-09-27 | 41.6 | 16.1 | 7.8 | 6.4 | 26.4 | 4.2 | 13.0 | 12.3 | |
2024-09-28 | 61.0 | 15.2 | 9.9 | 10.3 | 19.1 | 6.1 | 11.6 | 12.6 | |
2024-09-29 | 52.5 | 9.8 | 16.9 | 16.0 | 37.3 | 14.5 | 20.4 | 25.4 | |
2024-09-30 | 125.7 | p1 | 20.6 | 17.7 | 46.4 | 11.9 | 22.3 | 23.5 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |