Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NO
Organization: Glówny Inspektorat Ochrony Šrodowisk
Measuring programme: WKATA - Katowice
Updated: 2024-11-24 03:37 CET
Date |
WKATA
Katowice (1992) |
Flag |
WSOSA
Sosnowiec (1993) 15 km |
WZABA
Zabrze (1996) 15 km |
WTYCA
Tychy (1994) 18 km |
WDAGA
Dabrowa Górnicza (1990) 19 km |
WRYBA
Rybnik (1977) 36 km |
YTRZA
Trzebinia (1986) 37 km |
WWOZA
Wodzislaw (1995) 46 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-05 | 11.9 | 4.8 | 13.2 | 6.3 | 4.6 | 6.9 | 7.2 | ||
2024-01-06 | 9.7 | 5.3 | 10.9 | 7.6 | 10.1 | 7.6 | 10.2 | ||
2024-01-07 | 0.6 | 0.6 | 1.4 | 1.1 | 0.5 | 2.9 | 1.4 | ||
2024-01-08 | 3.5 | 1.6 | 5.4 | 6.8 | 2.6 | 6.5 | 6.7 | ||
2024-01-09 | 17.6 | 8.4 | 22.5 | 16.5 | 23.3 | 24.7 | 21.6 | ||
2024-01-10 | 102.5 | p1 | 42.7 | 76.6 | 98.0 | 72.4 | 39.8 | ||
2024-01-11 | 21.4 | p2n2 | 18.7 | 8.5 | 60.3 | 34.4 | 11.6 | ||
2024-01-12 | 3.3 | 1.7 | 2.6 | 1.5 | 4.4 | 1.9 | |||
2024-01-13 | 1.1 | 1.3 | 3.1 | 1.4 | 2.3 | 1.7 | |||
2024-01-14 | 1.3 | 1.2 | 1.9 | 1.4 | 0.9 | 1.0 | |||
2024-01-15 | 1.4 | 2.0 | 2.4 | 1.7 | 2.4 | 1.2 | |||
2024-01-16 | 3.2 | 4.1 | 14.0 | 8.4 | 3.8 | 1.9 | |||
2024-01-25 | 0.8 | 1.1 | 1.1 | 0.7 | 2.2 | 0.5 | |||
2024-01-26 | 1.7 | 1.7 | 2.7 | 1.1 | 3.1 | 0.9 | |||
2024-01-27 | 0.8 | 0.5 | 2.9 | 0.4 | 1.4 | 0.5 | |||
2024-01-28 | 3.7 | 0.9 | 11.2 | 2.1 | 12.7 | 2.6 | |||
2024-01-29 | 47.7 | 12.6 | 46.0 | 22.7 | 10.2 | 3.5 | |||
2024-01-30 | 4.7 | p2n2 | 15.6 | 38.0 | 16.6 | 1.7 | 1.0 | ||
2024-01-31 | 2.0 | 2.5 | 2.8 | 2.9 | 2.7 | 1.2 | |||
2024-02-01 | 2.5 | 2.2 | 3.2 | 1.9 | 6.0 | 3.2 | |||
2024-02-02 | 1.2 | 1.2 | 2.1 | 1.1 | 2.7 | 0.9 | |||
2024-02-03 | 0.9 | 0.9 | 1.9 | 0.7 | 1.9 | 0.7 | |||
2024-02-04 | 0.7 | 0.5 | 1.3 | 0.4 | 1.3 | 0.6 | |||
2024-02-05 | 0.8 | 0.9 | 1.5 | 0.7 | 2.4 | 0.6 | |||
2024-09-19 | 2.4 | 1.2 | 2.4 | 6.9 | 1.3 | ||||
2024-09-20 | 2.5 | 0.9 | 2.7 | 5.3 | 1.3 | ||||
2024-09-21 | 18.4 | 0.9 | 13.2 | 8.4 | 3.2 | ||||
2024-09-22 | 19.1 | 0.9 | 7.5 | 5.2 | 2.9 | ||||
2024-09-23 | 31.8 | 2.0 | 20.0 | 5.6 | 1.0 | ||||
2024-09-24 | 1.7 | n1 | 0.9 | 2.5 | 1.5 | 0.8 | |||
2024-09-25 | 1.3 | 3.5 | 7.2 | 2.3 | 1.2 | ||||
2024-09-26 | 0.9 | 1.3 | 2.4 | 3.6 | 0.6 | ||||
2024-09-27 | 0.8 | 0.8 | 1.4 | 1.9 | 0.7 | ||||
2024-09-28 | 0.9 | 1.0 | 1.2 | 1.5 | 0.7 | ||||
2024-09-29 | 0.7 | 0.5 | 0.9 | 1.9 | 0.6 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |