Period: 2024-01-01 - 2024-12-31
Component: NO
Organization: Czech Hydrometeorological Institute
Measuring programme: UMOMA - Most
Updated: 2025-05-09 04:34 CEST
Date |
UMOMA
Most (1005) |
Flag |
UHVRA
Havran (205) 7 km |
ULOMA
Lom (1507) 8 km |
UBLZA
Blazim (1351) 11 km |
UMLAA
Mila (1330) 11 km |
UKOSA
Kostomlaty pod Miles. (1329) 16 km |
UDROA
Drouzkovice (1331) 18 km |
DSCHK
Schwartenberg (1453) 20 km |
---|---|---|---|---|---|---|---|---|---|
2024-06-10 | 0.8 | 1.7 | 0.8 | 1.5 | 1.5 | 3.0 | |||
2024-06-11 | 0.6 | 1.3 | 0.6 | 1.2 | 1.0 | 2.3 | |||
2024-06-12 | 2.6 | 1.5 | 1.2 | 1.3 | 1.2 | 3.5 | |||
2024-06-13 | 2.0 | 2.0 | 2.5 | 1.6 | 1.4 | 5.2 | |||
2024-06-14 | 10.3 | 3.0 | 4.2 | 2.2 | 1.5 | 6.0 | |||
2024-06-15 | 2.2 | p2n2 | 1.6 | 1.8 | 1.6 | 1.2 | 5.9 | ||
2024-06-16 | 1.8 | 1.3 | 1.9 | 1.5 | 1.1 | 5.8 | |||
2024-06-17 | 3.6 | 2.2 | 4.5 | 1.5 | 1.0 | 7.4 | |||
2024-06-18 | 2.9 | 2.1 | 2.5 | 1.6 | 1.1 | 6.3 | |||
2024-06-19 | 2.8 | 2.2 | 1.3 | 2.0 | 1.2 | 5.6 | |||
2024-06-20 | 3.1 | 3.4 | 4.3 | 1.7 | 1.0 | 6.4 | |||
2024-11-26 | 37.1 | 11.2 | 14.0 | 5.5 | 2.9 | 10.4 | |||
2024-11-27 | 18.9 | 7.7 | 15.9 | 7.1 | 4.1 | 6.2 | |||
2024-11-28 | 2.2 | 3.4 | 2.2 | 2.8 | 1.8 | 2.4 | |||
2024-11-29 | 1.5 | 2.1 | 0.6 | 1.1 | 1.0 | 3.2 | |||
2024-11-30 | 52.9 | 5.8 | 8.3 | 2.9 | 2.2 | 4.2 | |||
2024-12-01 | 1.1 | p2n2 | 2.5 | 4.7 | 1.5 | 1.3 | 2.0 | ||
2024-12-02 | 3.6 | 2.9 | 3.8 | 1.3 | 2.5 | 3.7 | |||
2024-12-03 | 18.6 | 7.2 | 15.0 | 3.6 | 4.1 | 6.0 | |||
2024-12-04 | 3.7 | 3.2 | 1.4 | 1.6 | 1.3 | 3.4 | |||
2024-12-05 | 3.9 | 2.6 | 1.0 | 1.6 | 1.2 | 3.0 | |||
2024-12-06 | 5.8 | 3.7 | 1.5 | 3.2 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |