Information about air quality in the Czech Republic
Report of improbable daily values
Period: 2024-01-01 - 2024-10-01
Component: NO
Organization: Czech Hydrometeorological Institute
Measuring programme: TKARA - Karvina
Updated: 2024-11-24 03:37 CET
Date |
TKARA
Karvina (1069) |
Flag |
TKAOK
Karvina ZU (517) 0 km |
TVERA
Vernovice-Dolni Lutyne (1072) 11 km |
TRYCA
Rychvald (2087) 12 km |
TCTNA
Cesky Tesin (1066) 13 km |
TOROK
Ostrava-Radvanice OZO (1940) 16 km |
TOREK
Ostrava-Radvanice ZU (1650) 16 km |
WWOZA
Wodzislaw (1995) 17 km |
---|---|---|---|---|---|---|---|---|---|
2024-01-06 | 8.6 | 8.5 | 6.7 | 6.6 | 11.9 | 8.1 | 10.8 | 10.2 | |
2024-01-07 | 1.0 | 2.0 | 0.7 | 0.9 | 1.3 | 2.0 | 2.4 | 1.4 | |
2024-01-08 | 3.8 | 2.7 | 3.2 | 7.8 | 3.4 | 3.1 | 7.4 | 6.7 | |
2024-01-09 | 14.6 | 13.8 | 13.7 | 21.9 | 22.0 | 16.2 | 22.1 | 21.6 | |
2024-01-10 | 49.3 | 50.1 | 46.8 | 27.5 | 51.8 | 32.9 | 28.2 | 39.8 | |
2024-01-11 | 12.9 | p2n2 | 15.3 | 12.7 | 6.0 | 9.8 | 7.9 | 6.6 | 11.6 |
2024-01-12 | 2.2 | 5.6 | 1.0 | 3.3 | 2.1 | 2.8 | 2.6 | 1.9 | |
2024-01-13 | 1.0 | 2.0 | 0.8 | 0.8 | 0.9 | 2.0 | 2.0 | 1.7 | |
2024-01-14 | 2.8 | 2.0 | 0.7 | 0.8 | 0.7 | 2.0 | 2.0 | 1.0 | |
2024-01-15 | 2.1 | 2.0 | 0.7 | 1.0 | 0.7 | 2.7 | 2.0 | 1.2 | |
2024-01-16 | 1.7 | 2.8 | 0.8 | 1.4 | 2.2 | 2.2 | 2.0 | 1.9 | |
2024-06-13 | 1.2 | 2.6 | 1.2 | 2.2 | 1.3 | 2.0 | 2.1 | 1.8 | |
2024-06-14 | 1.1 | 3.5 | 2.2 | 1.3 | 2.2 | 2.4 | 2.0 | ||
2024-06-15 | 0.8 | 2.0 | 2.7 | 0.6 | 1.5 | 1.9 | 1.9 | ||
2024-06-16 | 2.1 | 3.7 | 0.8 | 0.5 | 0.8 | 1.9 | 1.9 | 0.9 | |
2024-06-17 | 6.6 | 9.6 | 2.7 | 0.8 | 11.7 | 2.3 | 2.2 | 1.3 | |
2024-06-18 | 1.1 | p2n2 | 2.7 | 2.0 | 0.9 | 2.3 | 3.2 | 1.9 | 1.1 |
2024-06-19 | 1.1 | 1.9 | 0.7 | 1.0 | 1.9 | 1.9 | 1.2 | ||
2024-06-20 | 0.8 | 1.9 | 1.0 | 0.7 | 1.1 | ||||
2024-06-21 | 1.5 | 2.7 | 2.1 | 1.5 | 3.2 | 3.4 | 2.6 | ||
2024-06-22 | 0.6 | 0.5 | 0.5 | 0.6 | 1.9 | 1.9 | 1.0 | ||
2024-06-23 | 0.6 | 1.6 | 0.7 | 0.7 | 1.9 | 1.9 | 0.9 | ||
2024-08-19 | 0.8 | 2.7 | 0.5 | 1.7 | 0.8 | 2.0 | 2.0 | 1.2 | |
2024-08-20 | 1.0 | 2.1 | 1.1 | 2.1 | 0.8 | 1.9 | 2.3 | 1.5 | |
2024-08-21 | 1.7 | 3.1 | 1.6 | 2.0 | 3.0 | 2.5 | 2.0 | 1.7 | |
2024-08-22 | 2.8 | 5.6 | 0.9 | 1.5 | 2.7 | 2.2 | 2.2 | 2.0 | |
2024-08-23 | 9.4 | 12.5 | 1.4 | 1.2 | 13.1 | 3.4 | 2.5 | 1.4 | |
2024-08-24 | 1.4 | n1 | 3.0 | 1.5 | 1.2 | 8.4 | 1.9 | 1.9 | 1.3 |
2024-08-25 | 0.6 | 1.9 | 0.7 | 0.9 | 0.8 | 1.9 | 1.9 | 0.9 | |
2024-08-26 | 0.9 | 2.1 | 0.7 | 1.8 | 0.8 | 1.9 | 1.9 | 1.4 | |
2024-08-27 | 1.3 | 2.5 | 0.9 | 2.2 | 1.2 | 2.7 | 2.3 | 1.8 | |
2024-08-28 | 0.8 | 2.2 | 0.6 | 1.7 | 3.3 | 2.7 | 2.2 | 1.2 | |
2024-08-29 | 1.7 | 2.9 | 1.1 | 3.4 | 2.8 | 2.5 | 2.1 |
Legend
ICAS1 | Number of days from the beginning of the year |
---|---|
ICAS2 | Number of days from last error |
dn | Missing difference, value bigger than 500.0 |
nmed | Less than 10 differencies in area (missing median) |
d0 | Zero difference |
n2p2 | Big rise followed by big fall |
p2n2 | Big fall followed by big rise |
p3p3 | Two big consecutive rises |
n3n3 | Two big consecutive falls |
p1 | Extremely big rise |
n1 | Extremely big fall |